AMATEUR DOUBLES FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Belle Jon Dayton Andy Barbouche 8 4 4 4 3 47 2733
AMATEUR DOUBLES POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Ranger Kris McPhail CJ DeMeulenaere 8 3 3 4 15 22 1918
 
LADIES FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Lexi Lori Shinnick 6 3 2 2 20 0 1075
Belle Lori Shinnick 3 5 2 2 20 0 1045
LADIES POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Hank Kristi Johnson 4 4 2 4 8 55 2065
HHC Ranger Kristi Johnson 5 3 1 1 20 0 770
MIXED DOUBLES FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Belle Jon Dayton Lori Shinnick 7 4 4 4 5 2 2598
Lexi Jon Dayton Lori Shinnick 5 4 4 4 12 23 2037
Roxy Robyn Bjerke Keith Anderson 7 4 3 3 20 0 1455
MIXED DOUBLES POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Ranger Bruce Wohlrabe Kristi Johnson 9 3 3 3 20 0 1500
HHC Hank Bruce Wohlrabe Kristi Johnson 9 3 0 3 20 0 1365
PROFESSIONAL FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Daisy Mike Peterson Brian Roushar 6 6 6 6 6 36 3384
Chief Brian Roushar Jason Bauer 6 6 6 6 7 34 3326
Taylor Mark Stratmann Chuck Sward 6 6 6 6 8 4 3296
Dixie P Jason Bauer Luke Welch 6 6 6 6 8 5 3295
Dixie S Chuck Sward Paul Schultz 6 6 6 6 8 7 3293
Taylor Mark Stratmann Paul Schultz 6 6 6 6 9 0 3240
Chief Brian Roushar Keith Anderson 4 7 6 6 9 19 3236
Dixie S Chuck Sward Dana Sward 6 6 6 6 13 32 2968
Chief Brian Roushar Luke Welch 6 6 6 6 17 37 2663
Dixie P Jason Bauer Dan Poepping 6 6 6 6 20 43 2537
PROFESSIONAL POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Chevy Bill Urseth Tim Herold 6 6 6 6 7 34 3326
Hogan Dave Northamer Shannon Northamer 6 6 6 6 9 23 3217
HHC Sieger Matt Herold Bill Urseth 6 6 6 6 10 53 3127
Biz Fred Blesener Chuck Sward 6 6 6 6 13 35 2965
HHC Toby Tim Herold Bill Urseth 6 6 6 6 17 7 2753
Biz Fred Blesener Mark Stratmann 4 7 6 6 19 21 2574
Biz Fred Blesener Paul Schultz 7 5 5 5 25 0 2020
Hogan Dave Northamer Luke Welch 6 5 5 5 25 0 1960
HHC Mia Tim Herold Zac Herold 6 4 4 4 25 0 1640
PUPPY FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Ike Jason Bauer Brian Roushar 6 6 6 6 7 44 3316
Ike Brian Roushar Luke Welch 5 6 6 6 12 14 2986
Hector Jonathon Tepley Brian Roushar 6 6 6 6 15 25 2855
Hector Brian Roushar Mike Peterson 6 6 6 6 16 20 2800
Ellie S Chuck Sward Dana Sward 5 6 6 6 17 25 2675
Ellie S Chuck Sward Paul Schultz 6 7 6 6 21 9 2586
Ike Jason Bauer Luke Welch 7 5 5 5 25 0 2020
Cheyenne K Mike Koehnen Keith Anderson 5 5 5 5 25 0 1900
Hector Jonathon Tepley Andy Barbouche 8 4 4 4 25 0 1760
Ike Jason Bauer Jim Wilkie 6 5 4 4 25 0 1715
Hector Brian Roushar Andy Barbouche 9 3 3 3 25 0 1500
PUPPY POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Greta S Paul Schultz Chuck Sward 6 6 6 6 9 53 3187
HHC Hank Matt Herold Bill Urseth 6 6 6 6 10 36 3144
HHC Reggie Bruce Wohlrabe Tim Herold 5 6 6 6 14 15 2865
Greta S Paul Schultz Mark Stratmann 5 7 6 6 15 45 2850
HHC Sieger Matt Herold Kris McPhail 6 5 6 6 24 22 2243
Jazz N Dave Northamer Luke Welch 6 6 5 5 25 0 2035
Greta S Paul Schultz Fred Blesener 6 6 4 5 25 0 1990
Jazz N Dave Northamer Shannon Northamer 5 5 5 5 25 0 1900
HHC Reggie Bruce Wohlrabe Zac Herold 8 4 4 4 25 0 1760
HHC Hank Bill Urseth Tim Herold 8 4 3 4 25 0 1715
TCS Greta Chuck Milner Mike Kermes 7 4 1 4 25 0 1565
Greta S Chuck Sward Mark Stratmann 9 3 3 3 25 0 1500
TOP GUN FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Chief Luke Welch 4 4 4 4 4 55 2425
Roxy Keith Anderson 4 3 4 4 6 38 2247
Taylor Mark Stratmann 4 4 4 4 12 6 1994
Dixie P Jason Bauer 4 4 4 4 12 8 1992
Jazzmine Keith Anderson 4 4 4 4 12 40 1960
Chief Brian Roushar 2 4 4 4 13 5 1815
Bailey E Loren Erickson 2 5 4 4 15 29 1746
Jazzmine Mike Koehnen 4 4 4 4 19 4 1576
Bailey E Loren Erickson 2 4 4 4 17 39 1541
Sam Matt Egge(Ross Abbott) 4 4 3 4 18 58 1537
Sam Ross Abbott 3 3 3 3 20 0 1140
Abby Matt Egge(Ross Abbott) 7 1 1 1 20 0 740
TOP GUN POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Sieger Matt Herold 4 4 3 4 3 33 2462
HHC Chevy Matt Herold 4 4 4 4 4 23 2457
HHC Toby Tim Herold 3 4 4 4 4 50 2370
HHC Chevy Zac Herold 4 4 4 4 7 36 2264
HHC Sieger Tim Herold 4 4 4 4 10 51 2069
Rev Dave Prescher 4 3 4 4 9 55 2050
Bella Jason Gindt 4 4 3 3 20 0 1275
HHC Toby Zac Herold 5 3 3 3 20 0 1260
Hogan Shannon Northamer 5 2 3 3 20 0 1185
WS Daisy Jason Gindt 2 4 3 3 20 0 1155
Chantz Mike Koehnen 3 2 3 3 20 0 1065
Bella Dave Prescher 4 3 2 2 20 0 955
TOP GUN OVER 50 FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Taylor Fred Blesener 4 4 4 4 3 48 2492
Taylor Chuck Sward 4 4 4 4 6 6 2354
Bailey Loren Erickson 4 4 4 4 6 42 2318
Bailey Loren Erickson 2 5 4 4 12 46 1909
Dixie S Chuck Sward 4 3 3 3 20 0 1200
TOP GUN OVER 50 POINTER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
HHC Sieger Bruce Wohlrabe 4 4 4 4 7 58 2242
HHC Chevy Bill Urseth 4 4 4 4 11 16 2044
Biz Fred Blesener 4 6 4 4 17 54 1796
HHC Toby Bill Urseth 2 4 4 4 13 49 1771
Rev Dave Prescher 4 4 4 4 17 59 1641
Biz Chuck Sward 4 4 4 4 19 6 1574
Bella Dave Prescher 5 3 2 2 20 0 1015
WS Daisy Dave Prescher 4 3 2 2 20 0 955
HHC Mia Bruce Wohlrabe 4 3 2 2 20 0 955
TOP GUN OVER 60 FLUSHER
DOG HUNTER 1 HUNTER 2 SHELLS LEFT FINDS RETRIEVES BAGGED MIN SEC SCORE
Taylor Dave Prescher 4 4 4 4 8 19 2221
Chief Jim Wilkie 3 5 4 4 10 15 2120
Dixie P Jim Wilkie 5 4 3 3 20 0 1335
OPEN DOUBLES FLUSHER
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  FLUSHES RET H RET P RET BIRDS TIME SCORE
Jonathon Tepley Brian Roushar Hector Chief 40 90 90 60 150 57 487
Steve Dahl Gary Templin Morgan  Belle 30 90 90 60 150 60 480
Steve Dahl Tim Dahl Morgan  Jade 30 90 90 60 150 60 480
Brian Roushar Jonathon Tepley Chief Hector 50 75 75 50 125 0 375
Gary Templin Tim Dahl Belle Jade 50 75 75 50 125 0 375
OPEN DOUBLES POINTER
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  POINTS BACKS RET P RET SHOT BIRDS BIRDS  TIME PENALTY SCORE
Matt Herold Zac Herold HHC Chevy HHC Sieger 40 90 50 90 8 150 48 476
Bill Urseth Tim Herold HHC Toby HHC Mia 40 75 40 90 8 150 45 448
Matt Herold Bruce Wohlrabe HHC Chevy HHC Sieger 40 75 50 90 4 150 39 448
OPEN SINGLES POINTER
HUNTER #1 DOG NAME SHELLS  POINTS RET P RET SHOT BIRDS BIRDS  TIME PENALTY SCORE
Jason Gindt Kota 20 45 30   4 50 0 0 149 381
Jason Gindt Kota 10 45 45   6 75 51   232  
                       
OPEN SINGLES FLUSHER
HUNTER #1 DOG NAME SHELLS  FLUSHES RET P RET BIRDS  TIME PENALTY SCORE
Mike Kermes Jack 30 45 45   75 54   249 492
Mike Kermes Jack 30 45 45   75 48   243  
Steve Dahl Morgan 30 45 45   75 51   246 489
Steve Dahl Morgan 30 45 45   75 48   243  
Mike Peterson Daisy 30 45 45   75 45   240 483
Mike Peterson Daisy 30 45 45   75 48   243  
Jonathon Tepley Hector 30 45 45 75 48 243 483
Jonathon Tepley Hector 30 45 45 75 45 240  
Tim Dahl Jade 30 45 45   75 51   246 479
Tim Dahl Jade 20 45 45   75 48   233  
Mike Kermes Rocco 20 45 45   75 24   209 455
Mike Kermes Rocco 30 45 45   75 51   246  
Brian Roushar Casey 40 30 30   50 0   150 396
Brian Roushar Casey 30 45 45   75 51   246  
Andy Barbouche Radar 40 30 30   50 0   150 370
Andy Barbouche Radar 10 45 45   75 45   220  
Dave Deeb Jack 10 45 45   75 45   220 365
Dave Deeb Jack 20 45 30   50 0   145