Minnesota State Partridge 2008
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
DUKE JERRY WATSON ROB RAMER 11 9 0 11 9 10 36 4314
EMMA JERRY WATSON ROB RAMER 9 9 0 9 9 10 16 4304
CHIEF DOUG LUNDE KEITH ANDERSON 9 9 0 10 9 14 35 4120
TAYLOR MARK  PAUL SCHULTZ 9 9 0 9 9 15 31 3989
DIXIE P DAN POEPPING JASON BAUER 9 9 0 10 9 16 53 3982
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
T-BONE MIKE KRETSCH BRAD KING 10 9 0 11 9 10 17 4393
BIZ FRED  PAUL SCHULTZ 10 9 0 11 9 10 50 4360
T-BONE MIKE KRETSCH PAUL SCHULTZ 11 9 0 11 9 10 2 4348
HHC CHEVY BILL URSETH TIM HEROLD 10 9 0 11 8 10 47 4318
COWBOY RYAN STAFNE FRED BLESENER 9 9 0 10 9 12 55 4220
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HECTOR BRIAN  TODD HAFERMAN 9 9 0 9 9 10 35 4285
IKE DOUG LUNDE RYAN STAFNE 9 9 0 9 9 11 10 4250
JOHNNY KERBY  ROSS KROELLS 10 9 0 10 9 12 44 4171
IKE BRIAN  DOUG LUNDE 9 9 0 9 9 12 48 4152
RUBY ROB JOHNSON STEVE BERG 10 9 0 9 9 12 40 4100
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC REGGIE BILL URSETH TIM HEROLD 10 9 0 9 9 11 2 4198
GRETA S PAUL SCHULTZ CHUCK SWARD 9 9 0 10 9 14 9 4146
HOGAN AL BERG ROB  13 9 0 10 9 15 14 3841
GRETA S PAUL SCHULTZ DENNIS  11 9 0 11 9 19 46 3764
JAZZ DAVE  DOUG LUNDE 13 9 0 9 9 19 5 3535
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
TAYLOR MARK  5 5 0 5 5 5 1 2799
CHIEF STEVE BERG 5 5 0 5 5 5 54 2746
DIXIE P RYAN STAFNE 6 5 0 6 5 9 25 2550
HEMI CLANCY DOKMO 5 5 0 5 5 12 3 2377
TAHOE DOUG LUNDE 5 5 0 5 5 12 36 2344
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC MIA ZAC HEROLD 6 5 0 5 5 4 49 2751
HHC CHEVY CHRIS SLAVIK 6 5 0 5 5 5 41 2699
HHC TOBY ZAC HEROLD 6 5 0 6 5 7 9 2686
T-BONE MIKE KRETSCH 5 5 0 5 5 9 17 2543
HHC MIA TIM HEROLD 6 5 0 5 5 8 38 2522
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CHIEF MIKE KOEHNEN 5 5 0 6 5 4 15 2920
TAYLOR CHUCK SWARD 5 5 0 5 5 5 58 2742
HEMI CLANCY DOKMO 5 5 0 5 5 7 20 2660
BAILEY E LOREN ERICKSON 6 5 0 6 5 8 10 2625
CAR-LEE BILL  5 5 0 5 5 10 22 2478
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
BELLA DAVE PRESCHER 5 5 0 5 5 6 44 2696
BIZ FRED  5 5 0 5 5 7 29 2651
KOTA DAVE PRESCHER 5 5 0 5 5 9 47 2513
HHC CHEVY BILL URSETH 6 5 0 6 5 11 44 2411
BIZ CHUCK SWARD 8 5 0 5 5 9 52 2328
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
STAR DENNIS  6 5 0 5 5 4 55 2745
CHIEF DAVE BEHNKEN 5 5 0 5 5 6 46 2694
CAR-LEE BILL  5 5 0 5 5 9 22 2538
DIXIE P JIM WILKIE 7 5 0 5 5 8 41 2459
CASH DAVE BEHNKEN 6 5 0 5 5 11 8 2372
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
REV DAVE PRESCHER 5 5 0 5 5 6 47 2693
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
REKON ANDY  JON DAYTON 6 6 0 8 6 5 23 3727
DAISY MIKE  JON DAYTON 6 6 0 6 6 4 23 3637
BRANDY DAN KRANZ BRUCE KRANZ 6 6 0 6 6 5 57 3543
BELLE JON DAYTON ANDY  7 6 0 7 6 10 7 3308
BELLE JON DAYTON JONATHON  7 6 0 6 6 10 13 3227
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
REZ ERIC  RAND WISCHMAN 11 5 0 6 5 25 0 1855
Junior Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
REKON CHRIS TVEIT 4 4 0 5 4 19 2 1653
Junior Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC REGGIE KRIS MACPHAIL 3 1 0 2 1 20 0 695
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
SHYAN AUBRE KOEHNEN 4 4 0 4 4 6 53 2307
SADIE SARAH  4 4 0 4 4 9 17 2163
SADIE SARAH  5 4 0 5 4 13 0 1955
REKON LORI SHINNIK 4 4 0 6 4 15 34 1936
REKON KRISTI  3 2 0 4 2 20 0 1090
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC RANGER KRISTI  5 3 0 5 3 20 0 1290
HHC ELLIE KRISTI  2 2 0 2 2 20 0 1000
Mixed Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CLEM DOUG LUNDE NIC LUNDE 4 4 0 4 4 3 46 2614
REKON ANDY  CHRIS TVEIT 5 4 0 5 4 4 47 2568
JAZZMINE KEITH  ROBYN BJERKE 4 4 0 4 4 4 50 2550
BELLE LORI SHINNICK JON DAYTON 5 4 0 4 4 5 14 2466
DIXIE S CHUCK SWARD DANA SWARD 4 4 0 4 4 9 33 2267
Mixed Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC RANGER KRIS MACPHAIL KRISTI JOHNSON 4 4 0 4 3 11 57 2078
HHC ELLIE KRISTI  BRUCE  4 4 0 2 4 14 52 1798
SPIRIT ROB OSTERBERG KATHY  6 4 0 5 4 18 7 1708
HHC SUGAR KRISTI  BRUCE  4 3 0 3 1 20 0 1230