2008 NATHA EVENT RESULTS
MN HORSE & HUNT CLUB, PRIOR LAKE, MN
MN STATE PHEASANT CHAMPIONSHIP 1/5/08-1/6/08
Professional Pointer
Dog Hunter 1 Hunter 2 Shots Bagged Finds Retrieves Minutes Seconds Score
HHC TOBY TIM HEROLD ZAC HEROLD 6 6 6 6 6 3 3417
T-BONE MIKE KRETSCH TORI KRETSCH 6 6 5 6 5 17 3388
BIZ FRED BLESENER RYAN STAFNE 6 6 6 6 8 8 3292
TILLY TONY INDOVINA SCOTT RAKE 6 6 6 6 8 12 3288
T-BONE MIKE KRETSCH BOB DIRKS 6 6 6 6 8 15 3285
BIZ FRED BLESENER CHUCK SWARD 6 6 6 6 8 33 3267
HHC CHEVY BILL URSETH MATT HEROLD 6 6 6 6 8 55 3245
AVA MIKE KRETSCH BOB DIRKS 7 6 6 5 8 11 3184
HHC NIKKI ANDY MILLER TIM HEROLD 7 6 6 6 11 9 3051
HHC CHEVY CHRIS SLAVIK BILL URSETH 6 6 6 6 12 10 3050
RUBY P CRAIG PACE RICK PACE 7 6 7 6 14 33 2922
COWBOY RYAN STAFNE FRED BLESENER 6 6 6 6 14 53 2887
HHC TOR MATT HEROLD ZAC HEROLD 9 6 6 6 12 5 2875
HHC TOBY TIM HEROLD MATT HEROLD 6 6 6 6 16 33 2787
SHEA PAUL SCHULTZ MARK STRATMANN 7 6 8 6 24 0 2430
HHC JOLT MATT HEROLD TIM HEROLD 5 5 6 5 25 0 2095
CHANTZ MIKE KOEHNEN KEITH ANDERSON 6 5 6 5 25 0 2035
BIZ FRED BLESENER M. BLESENER 5 5 5 5 25 0 2020
AVA TORY KRETSCH BOB DIRKS 5 5 5 5 25 0 2020
SPIRIT ROB OSTERBERG CHRIS WICHMAN 6 5 6 4 25 0 1990
TAZ CHRIS WICHMAN ROB OSTERBERG 4 4 5 4 25 0 1835
HHC SIEGER BILL URSETH CHRIS SLAVIK 4 4 4 4 25 0 1760
PANCAKE SCOTT RAKE TONY INDOVINA 2 2 2 2 25 0 1240
Professional Flusher
Dog Hunter 1 Hunter 2 Shots Bagged Finds Retrieves Minutes Seconds Score
CHEYENNE JERRY WATSON LUKE WELCH 6 6 6 6 8 2 3298
LEXIE K DUSTY KROELLS KERBY KROELLS 6 6 6 6 8 19 3281
CHIEF BRIAN ROUSHAR LUKE WELCH 6 6 6 6 8 43 3257
TAYLOR MARK STRATMANN PAUL SCHULTZ 6 6 6 6 8 48 3252
CHIEF STEVE BERG KEITH ANDERSON 7 6 6 6 8 9 3231
CHIEF BRIAN ROUSHAR KEITH ANDERSON 6 6 6 6 9 58 3182
DIXIE S CHUCK SWARD PAUL SCHULTZ 6 6 6 6 11 24 3096
HEP MIKE HOHEISEL KEITH JANS 7 6 7 6 11 54 3081
JACK MIKE KERMES DAVE DEEB 7 6 6 6 10 42 3078
BAILEY KEITH JANS MIKE HOHEISEL 6 6 6 6 12 0 3060
TAYLOR MARK STRATMANN CHUCK SWARD 7 6 6 6 12 26 2974
MOLLY KERBY KROELLS ROSS KROELLS 9 6 8 6 13 54 2916
JACK MIKE KERMES TYLER PACHL 6 6 6 6 16 57 2763
CHEYENNE JERRY WATSON PAUL SCHULTZ 6 6 6 6 18 58 2642
TAYLOR PAUL SCHULTZ CHUCK SWARD 6 6 7 6 21 14 2581
CHIEF STEVE BERG BRIAN  6 6 6 6 20 21 2559
DAISY VIXA THONGVAH KEITH JANS 7 6 8 6 24 6 2424
DIXIE S CHUCK SWARD MARK STRATMANN 6 5 6 5 25 0 2035
JAZZMINE KEITH ANDERSON MIKE KOEHNEN 5 5 5 5 25 0 2020
BAILEY TAYLOR JANS KEITH JANS 4 4 4 4 25 0 1760
DIXIE P JASON BAUER DAN POEPPING 4 4 4 4 25 0 1760
CHEYENNE NICK JOHNSON PAUL SCHULTZ 2 2 2 2 25 0 1240
Puppy Flusher
Dog Hunter 1 Hunter 2 Shots Bagged Finds Retrieves Minutes Seconds Score
HECTOR BRIAN ROUSHAR TODD HAFERMAN 6 6 6 6 7 11 3349
HECTOR JONATHON TEPLEY BRIAN ROUSHAR  6 6 6 6 8 2 3298
IKE JASON BAUER BRIAN ROUSHAR 6 6 6 6 11 11 3109
HECTOR JONATHON TEPLEY STEVE BERG 7 6 7 6 12 31 3044
RUBY ROB JOHNSON STEVE BERG 6 6 6 6 12 53 3007
SHYAN MIKE KOEHNEN KEITH ANDERSON 6 6 6 6 13 5 2995
IKE JASON BAUER CHESTER BAUER 6 6 6 6 14 35 2905
HECTOR JONATHON TEPLEY TODD HAFERMAN 6 6 6 6 17 16 2744
HEMI CLANCY DOKMO MATT BLESENER 7 6 6 6 18 6 2634
BOOMER BOB DIRKS CAM DUNHAM 7 6 7 6 20 52 2543
MAGGIE PETER MOLINARO JOHN MOLINARO 9 6 7 6 20 23 2452
MAGGIE PETER J. MOLINARO PETER A MOLINARO 9 6 8 6 24 15 2295
IKE JASON BAUER RYAN STAFNE 8 6 7 6 24 18 2277
LIBBY MIKE BUENNICH BRIAN ROUSHAR 5 5 5 4 25 0 1975
SHYAN MIKE KOEHNEN AUBRE KOEHNEN 4 4 4 4 25 0 1760
RUBY ROB JOHNSON ROZ WILSON 3 3 3 3 25 0 1500
IKE BRIAN ROUSHAR RYAN STAFNE 1 1 1 1 25 0 980
Puppy Pointer
Dog Hunter 1 Hunter 2 Shots Bagged Finds Retrieves Minutes Seconds Score
TCS GRETA CHUCK MILNER MIKE KERMES 7 6 7 5 9 41 3169
HHC REGGIE BRUCE WOHLRABE ANDY MILLER 6 6 6 6 10 19 3161
GRETA S PAUL SCHULTZ MARK STRATMANN 6 6 6 6 10 53 3127
HHC REGGIE BILL URSETH BRUCE WOHLRABE 7 6 4 5 11 59 2806
HHC BRILEY MATT HEROLD ZACK HEROLD 6 6 6 6 17 14 2746
OZZY ANDY BARBOUCHE MIKE KERMES 8 6 6 5 21 51 2304
HHC BRILEY BRUCE WOHLRABE KRISTI JOHNSON 6 6 6 5 24 59 2236
HHC ALEX ANDY MILLER ZAC HEROLD 7 6 6 0 22 40 2090
GRETA S PAUL SCHULTZ CHUCK SWARD 6 5 6 5 25 0 2035
HHC BRILEY BILL URSETH TIM HEROLD 5 5 5 5 25 0 2020
HHC REGGIE BRUCE WOHLRABE MATT HEROLD 6 5 5 3 25 0 1870
GRETA S MARK STRATMANN CHUCK SWARD 4 4 4 4 25 0 1760
BECASSE JOSH KRUSE JIM RECKTENWA 8 4 7 4 25 0 1745
BECASSE JIM RECKTENWA JOSH KRUSE 4 3 3 3 25 0 1440
Top Gun Flusher
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
DRAKE BILL KELLY 4 4 5 4 4 30 2525
DIAMOND ROB JOHNSON 4 4 4 4 3 49 2491
JAZZMINE MIKE KOEHNEN 4 4 5 4 6 41 2394
CHEYENNE NICK JOHNSON 4 4 4 4 5 31 2389
CHEYENNE JERRY WATSON 5 4 5 4 5 47 2388
CHIEF LUKE WELCH 4 4 4 4 5 54 2366
CHIEF BRIAN ROUSHAR 4 4 4 4 9 35 2145
CHEYENNE LUKE WELCH 4 4 4 4 9 59 2121
TAYLOR PAUL SCHULTZ 4 4 4 4 11 47 2013
JACK MIKE KERMES 4 4 4 4 11 50 2010
JAZZMINE KEITH ANDERSON 4 4 4 4 17 28 1672
SAGE SCOTT HAGEN 5 4 4 3 18 17 1518
DIXIE P DAN POEPPING 5 3 5 3 20 0 1290
TAYLOR MARK STRATMANN 3 3 3 3 20 0 1260
KEAGAN BILL KELLY 3 3 3 3 20 0 1260
JETTA CHESTER BAUER 3 3 3 3 20 0 1260
DIXIE P JASON BAUER 5 3 4 3 20 0 1215
CHIEF STEVE BERG 5 3 4 3 20 0 1215
TAYLOR CHUCK SWARD 2 2 3 2 20 0 1075
CASH DAVE BEHNKEN 4 2 3 2 20 0 955
DIAMOND GREGG STANS 6 1 4 1 20 0 665
Top Gun Pointer
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
HHC SIEGER CHRIS SLAVIK 4 4 4 4 4 16 2464
ROSIE ROSS KROELLS 4 4 4 4 5 21 2399
T-BONE BRIAN ROUSHAR 4 4 5 4 6 45 2390
T-BONE MIKE KRETSCH 5 4 4 4 4 47 2373
HHC TOBY TIM HEROLD 4 4 4 4 7 28 2272
HHC MIA TIM HEROLD 4 4 4 4 8 9 2231
HOGAN DAVE NORTHAM 4 4 4 4 8 9 2231
TILLY TONY INDOVINA 4 4 3 4 6 54 2231
RUBY P CRAIG PACE 4 4 4 4 9 48 2132
HHC JOLT ZAC HEROLD 4 4 4 4 10 27 2093
TAZ CHRIS WICHMAN 4 4 4 4 10 27 2093
HHC CHEVY CHRIS SLAVIK 4 4 3 4 10 19 2026
HHC NIKKI ANDY MILLER 4 4 4 4 13 44 1896
BIZ RYAN STAFNE 6 4 6 4 19 43 1567
HHC TOBY ZAC HEROLD 4 4 3 4 19 35 1470
HOGAN DAVE NORTHAM 4 3 4 3 20 0 1275
BELLA JASON GINDT 3 3 3 3 20 0 1260
T-BONE BOB DIRKS 3 3 3 3 20 0 1260
CHANTZ MIKE KOEHNEN 4 3 4 3 20 0 1245
T-BONE TORI KRETSCH 5 3 4 3 20 0 1215
HHC JOLT MATT HEROLD 5 3 4 3 20 0 1215
SPIRIT ROB OSTERBERG 5 2 3 1 15 22 1128
WS DAISY JASON GINDT 5 3 2 2 20 0 1020
SHEA PAUL SCHULTZ 3 2 3 2 20 0 1015
HHC TOR MATT HEROLD 2 2 2 2 20 0 1000
BIZ FRED BLESENER 2 2 2 2 20 0 1000
SHEA CHUCK SWARD 5 2 4 2 20 0 970
HHC CHEVY ANDY MILLER 5 2 3 2 20 0 895
Top Gun Over 50 Flusher
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
TAYLOR CHUCK SWARD 4 4 4 4 3 58 2482
DIXIE S FRED BLESENER 4 4 4 4 4 9 2471
BRANDY DAN KRANZ 4 4 3 4 4 45 2360
DIXIE S CHUCK SWARD 5 4 4 4 8 0 2180
CHIEF JOHN HUTH 4 4 4 4 9 56 2124
MINDY RON RAHM 4 4 4 4 11 54 2006
SABLE TOM McMORROW 4 4 4 4 16 46 1714
PRIZE TOM McMORROW 4 4 4 3 16 40 1675
CASH DAVE BEHNKEN 3 3 3 3 20 0 1260
CHEYENNE JOHN HUTH 3 3 3 3 20 0 1260
SAMMY ROSS ABBOTT 3 3 3 3 20 0 1260
STAR DENNIS KEATING 5 3 4 3 20 0 1215
SAM ROSS ABBOTT 1 1 2 1 20 0 815
Top Gun Over 50 Pointer
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
HHC CHEVY BILL URSETH 4 4 5 4 7 21 2354
WS DAISY DAVE PRESCHER 5 4 4 4 6 9 2291
BIZ FRED BLESENER 5 4 4 4 11 25 1975
HHC SIEGER BRUCE WOHLRABE 5 4 4 4 13 4 1876
MAX STEVE ANDERSON 5 4 4 4 18 53 1527
HHC CHEVY BRUCE WOHLRABE 3 3 3 3 20 0 1260
BIZ CHUCK SWARD 3 3 3 3 20 0 1260
HHC TOBY BILL URSETH 3 3 3 3 20 0 1260
REV DAVE PRESCHER 4 2 3 2 20 0 955
BELLA DAVE PRESCHER 4 1 3 1 20 0 710
Top Gun Over 60 Flusher
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
DIXIE P JIM WILKIE 4 4 4 4 8 58 2182
CASH DAVE BEHNKEN 4 4 4 4 9 32 2148
CHIEF DAVE BEHNKEN 4 4 4 4 16 37 1723
SADIE BILL CARTWRIGHT 4 4 4 4 17 52 1648
SADIE BILL CARTWRIGHT 3 3 3 3 20 0 1260
STAR DENNIS KEATING 5 3 4 3 20 0 1215
WYATT JIM WILKIE 3 2 2 2 20 0 940
Top Gun Over 60 Pointer
Dog Hunter 1 Shots Bagged Finds Retrieves Minutes Seconds Score
BELLA DAVE PRESCHER 4 4 4 4 15 20 1800
Amateur Flusher
Dog Hunter 1 Hunter 2 Sh