PUPPY DOUBLES POINTING                
Hunter 1 Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
Paul Schultz Chuck Sward Greta S 360 450 270 1200 780 36 3096 11.24    
US Team-Urseth Tim Herold HHC Reggie 360 450 180 1200 780 57 3027 11.03    
Paul Schultz Mike Douglass Greta S 360 450 270 1200 540 8 2828 15.52    
US Team-Urseth US Team Rylee 360 450 270 1200 480 47 2807 16.13    
Paul Schultz Mark Stratmann Greta S 300 525 270 1200 420 47 2762 17.47    
                         
PUPPY DOUBLES FLUSHING                
Hunter 1 Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
Andrew Barbouche Mike Douglass Hector 360 450 270 1200 1200 22 3502 4.38    
Jason Bauer Jim Wilkie Ike 300 450 270 1200 1200 13 3433 4.47    
Johnathan Tepley Mark Stratmann Hector 360 450 270 1200 1080 52 3412 6.08    
Jason Bauer Tim Harold Ike 360 450 270 1200 1080 19 3379 6.41    
Andrew Barbouche Mark Stratmann Hector 360 450 270 1200 900 31 3211 9:29    
                         
AMATEUR DOUBLES POINTING                
Hunter 1 Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
Kipp Chappell Rodger Pollman Dusty 480 300 180 800 600 14 2374 9.46    
Kipp Chappell Mickey Judd Dusty 480 300 180 800 540 40 2340 10:20    
Dustin Tinsman Justin Kohl Tapanga 420 300 180 800 600 23 2323 9.23    
Justin Kohl Dustin Tinsman Luce 480 375 180 800 60 25 1920 18.35    
                         
AMATEUR DOUBLES FLUSHING                
Hunter 1  Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
Andrew Barbouche Johnathan Tepley Rekon 360 225 180 800 840 14 2419 5.46    
Charlie Tveit Andrew Barbouche Rekon 480 300 180 800 480 7 2247 11.53    
Charlie Tveit Johnathan Tepley Rekon 420 300 180 800 420 26 2146 12:34    
Charlie Tveit Tveit [son] Rekon 540 375 180 800 0 20 1915 19.4    
                         
PRO DOUBLES FLUSHING                
Hunter 1 Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
Mark Stratmann Paul Schultz Taylor 360 450 270 1200 1080 12 3372 6.48    
Paul Schultz Chuck Sward Taylor 300 525 270 1200 1020 53 3368 7:07    
Mark Stratmann Chuck Sward Taylor 360 450 270 1200 1020 49 3349 7.11    
Chuck Sward Mark Stratmann Dixie S 240 525 270 1200 720 45 3000 12.15    
Team Bauer-Jason Bauer Dan Poepping Dixie P 360 450 270 1200 660 30 2970 13.3    
                         
PRO DOUBLES POINTING                
Hunter 1 Hunter 2 Dog Shells Finds Retrieves Birds Harvested Minutes Seconds Score Actual Time    
John Hoffman-TBH Mike Douglass Target 360 450 270 1200 900 16 3196 9.44    
US Team-Urseth Tim Herold  Mia 360 450 270 1200 840 51 3171 10.09    
US Team-Urseth Tim Herold  HHC Tobey 360 450 270 1200 840 6 3126 10.54    
US Team-Urseth Tim Herold  HHC Sieger 360 450 270 1200 660 8 2948 13.52    
Tim Brewster-TBH L.Wayne Johnson Hemi 300 450 270 1200 660 52 2932 13.08    
                         
TOP GUN OVER 50 FLUSHING                
Hunter Dog Shells Finds Retrieves Birds Minutes Seconds Score Actual Time      
Vince Wright Benson 180 300 180 800 840 52 2352 5:08      
Jim Wilke-Team Bauer Dixie 180 300 180 800 780 50 2290 6.1      
Chuck Sward Dixie S 240 300 180 800 480 29 2029 11.31      
Chuck Sward Taylor 180 225 135 600 0 0 1140 Full      
Jim Wilke-Team Bauer Wyatt 180 225 45 200 0 0 650 Full      
                0        
TOP GUN OVER 50 POINTING                
Hunter Dog Shells Finds Retrieves Birds Minutes Seconds Score Actual Time      
Vince Wright Buck 240 300 180 800 720 55 2295 7.05      
US Team-Bill Urseth HHC Segar 240 300 180 800 360 54 1934 13.06      
L. Wayne Johnson-TBH Mic 240 300 180 800 300 47 1867 14.13      
US Team-Bill Urseth HHC Toby 240 225 135 600 0 0 1200 Full      
Larry Miller-TBH Keisha 300 150 135 600 0 0 1185 Full      
                         
PRO TOP GUN POINTING                
Hunter Dog Shells Finds Retrieves Birds Minutes Seconds Score Actual Time      
Tim Brewster-TBH Hemi 240 375 180 800 960 51 2606 3.09      
Jon Stofer-TBH Ozzie 240 300 180 800 900 40 2460 4:20      
US Team-Tim Herold HHC Sieger 240 300 180 800 900 40 2460 4.2      
Tim Brewster-TBH Shiraz 240 300 180 800 900 15 2435 4.45      
Larry Miller-TBH Keisha 240 300 180 800 780 45 2345 6.15      
                         
PRO TOP GUN FLUSHING                
Hunter Dog Shells Finds Retrieves Birds Minutes Seconds Score Actual Time      
Paul Schultz Taylor 240 300 180 800 960 40 2520 3.2      
Mark Stratmann Taylor 240 300 180 800 960 34 2514 3.26      
Chuck Sward Taylor 240 300 180 800 960 3 2483 3.57      
Team Bauer-D. Poepping Dixie P 240 300 180 800 840 36 2396 5.24      
John Hoffman Pipper 240 300 180 800 720 39 2279 7:21      
                         
OPEN RESULTS                        
                         
OPEN POINTER DOUBLES                
Hunter 1 Hunter 2 Dog 1 Dog 2 Shells Points Backs Retrieves Shot Birds Birds Harvested Minutes Score  
Tim Brewster L. Wayne Johnson Hemi Shiraz 40 90 60 90 10 150 54 494  
Jon Stofer Justin Stofer Shae Ozzie 40 90 60 90 12 150 51 493  
US Team-Urseth Tim Herold HHC Mia HHC Toby 50 90 50 90 10 150 30 470  
US Team-Urseth Tim Herold HHC Sieger HHC Toby 70 75 50 75 6 125 36 437  
                         
OPEN FLUSHER DOUBLES                
Hunter 1 Hunter 2 Dog 1 Dog 2 Shells Flushes Retrieves Partial Retrieves Birds Harvested Minutes Score    
Mike Douglass John Hoffman Hoover Piper 40 90 90 0 150 63 433    
Mike Douglass-TBH John Hoffman Hoover Piper 40 90 90 0 150 57 427    
Charlie Tveit Johnathan Tepley Rekon Hector 40 90 90 0 150 45 415    
Charlie Tveit Andrew Barbouche Rekon Hector 30 90 75 5 150 48 398    
                         
TOP GUN OPEN FLUSHER                
Hunter  Dog Shells Flushes Retrieves Birds Harvested Minutes Score          
Charlie Tviet Rekon 30 60 60 100 45 295          
Charlie Tviet Rekon 40 60 60 100 27 287          
Johnathan Tepley Hector 20 60 60 100 36 276          
Mike Douglass Hoover 40 60 45 75 0 220          
                         
TOP GUN OPEN POINTER                
                         
Hunter  Dog Shells Points Retrieves Shot Birds Birds Harvested Minutes Score        
L. Wayne Johnson-TBH Mic 40 60 60 8 100 42 310        
Jon Stofer-TBH Ozzie 40 60 60 8 100 39 307        
Tim Brewster-TBH Hemi 40 60 60 6 100 39 305        
Tim Brewster-TBH Shiraz 40 60 60 6 100 30 296        
Leo Boman Duke 20 60 60 6 100 0 246