2008 South Dakota Pheasant Championship
Amatuer Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Belle Jon Dayton John Tiede 4 4 0 4 4 8 47 2433
Rekon Chris Tveit Jonathon Tepley 4 4 0 4 4 9 51 2369
Toby Wayde Stottler Pete McGinty 6 4 0 4 4 10 2 2238
Sadie Wayde Stottler Pete McGinty 4 3 0 3 3 20 0 1440
Rekon Chris Tveit Jon Dayton 1 1 0 1 1 20 0 980
Belle Jon Dayton Jonathon Tepley 2 1 0 1 1 20 0 920
Amatuer Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Rocky Chris Carlile John Tiede 3 3 1 3 0 20 0 1335
Warren Duane Stahl Scott Beynon 2 1 0 2 1 20 0 995
Junior Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Rekon Chris Tveit 4 2 0 4 2 20 0 910
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Ranger Kristi Johnson 2 2 0 2 2 20 0 880
HHC Hank Kristi Johnson 3 0 0 3 0 20 0 405
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Roxy Robyn Bjerke Keith Anderson 3 3 0 4 3 20 0 1575
Rekon Jon Dayton Chris Tveit 4 3 0 4 3 20 0 1515
Gunnison Dole Aivener Steve Gordon 6 3 0 4 3 20 0 1395
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Ranger Kristi Johnson Bruce Wohlrabe 4 4 0 5 4 17 36 1979
Bella Dave Prescher Adam Schroeder 8 4 0 5 4 15 33 1862
HHC Hank Kristi Johnson Bruce Wohlrabe 5 3 0 3 2 20 0 1335
Rev Dave Prescher Sam Schroeder 3 2 0 3 2 20 0 1255
Desi Lori Ruthenberger Dan Griffith 1 1 0 1 1 20 0 980
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Taylor Mark Stratmann Paul Schultz 6 6 0 6 6 6 26 3394
Taylor Mark Stratmann Chuck Sward 6 6 0 6 6 8 20 3280
Dixie S Chuck Sward Paul Schultz 7 6 0 6 6 9 28 3152
Sarge Brad Donald Chad ? 6 6 0 6 6 10 38 3142
Dixie P Ryan Stafne Dan Poepping 7 6 0 6 6 12 7 2993
Maggie Harold Doeden Chris Carlile 7 6 0 6 6 12 48 2952
Taylor Paul Schultz Chuck Sward 6 6 0 6 6 15 43 2837
Chief Steve Berg Keith Anderson 5 5 0 7 5 25 0 2170
Chief Brian Roushar Jason Bauer 5 5 0 6 5 25 0 2095
Chief Brian Roushar Ryan Stafne 5 5 0 6 5 25 0 2095
Dixie P Jason Bauer Ryan Stafne 6 5 0 6 5 25 0 2035
Dixie S Chuck Sward Mark Stratmann 4 4 0 4 4 25 0 1760
Dixie P Jason Bauer Dan Poepping 6 4 0 4 4 25 0 1640
Dixie P Jason Bauer Jim Wilkie 3 3 0 3 3 25 0 1500
Chief Steve Berg Kyle Kamish 6 3 0 5 3 25 0 1470
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Toby Tim Herold Zac Herold 6 6 0 6 6 7 56 3304
HHC Sieger Bill Urseth Tim Herold 6 6 0 6 5 7 47 3268
T-Bone Mike Kretsch Paul Schultz 6 6 0 6 6 9 26 3214
T-Bone Mike Kretsch Mark Stratmann 6 6 0 7 6 10 46 3209
Biz Fred Blesener Ryan Stafne 6 6 0 6 6 9 33 3207
T-Bone Mike Kretsch Tory Kretsch 8 6 0 7 6 13 7 2948
Mic Wayne Johnson Chad Williamson 7 6 0 6 5 13 21 2874
Kiesha Tim Brewster Wayne Johnson 7 6 0 7 6 16 15 2820
Hemi Tim Brewster Wayne Johnson 6 6 0 6 4 14 53 2797
HHC Chevy Tim Herold Bill Urseth 8 6 0 7 6 18 27 2628
Max Scott Beynon Duan Stahl 8 6 0 7 6 23 3 2352
HHC Mia Bill Urseth Tim Herold 5 5 0 6 5 25 0 2095
Biz Fred Blesener Chuck Sward 7 5 0 7 5 25 0 2050
Biz Fred Blesener Mark Stratmann 4 4 0 7 4 25 0 1985
Biz Fred Blesener Paul Schultz 6 4 0 6 4 25 0 1790
Puppy Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Ike Brian Roushar Ryan Stafne 6 6 0 7 6 3 38 3637
Hector Jonathon Tepley Mike Kretsch 7 6 0 6 6 5 32 3388
Ike Jason Bauer Brian Roushar 6 6 0 6 6 9 32 3208
Ike Jason Bauer Jim Wilkie 7 6 0 6 6 9 50 3130
Ellie S Chuck Sward Paul Schultz 6 6 0 6 6 11 15 3105
Sarge Brad Donaldson Scott Voelsch 8 6 0 7 6 11 17 3058
Hector Brian Roushar Mike Kretsch 6 6 0 5 6 11 51 2994
Hector Jonathon Tepley Brian Roushar 7 6 0 6 6 13 56 2884
Roxy Keith Anderson Steve Berg 6 6 0 6 6 24 45 2295
Gunner Scott Voelsch Thomas Ashley 6 5 0 5 5 25 0 1960
Ike Jason Bauer Ryan Stafne 6 4 0 6 4 25 0 1790
Ellie S Chuck Sward Mark Stratmann 4 3 0 6 3 25 0 1665
Hector Jonathon Tepley Jon Dayton 7 3 0 6 3 25 0 1485
Jack Larry Munger Nate Munger 9 3 0 6 3 25 0 1365
Puppy Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Reggie Andy Miller Tim Herold 6 6 0 6 6 8 2 3298
Bishop Scott Beynon Duan Studal 7 6 0 6 6 8 20 3220
Greta S Paul Schultz Ryan Stafne 7 6 0 6 6 9 13 3167
Greta S Paul Schultz Mike Kretsch 6 6 0 6 6 10 20 3160
Mya Dan Griffith David Nagelhout 6 6 0 4 6 12 15 2895
HHC Hank Bill Urseth Andy Miller 9 6 0 6 4 22 41 2149
HHC Reggie Andy Miller Zac Herold 5 5 0 6 5 25 0 2095
Greta S Paul Schultz Mark Stratmann 7 5 0 6 5 25 0 1975
Greta S Paul Schultz Chuck Sward 5 4 0 4 4 25 0 1700
HHC Reggie Bruce Wohlrabe Andy Miller 8 4 0 5 4 25 0 1595
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Chief Brian Roushar 4 4 0 4 4 4 35 2445
Browning Chris Larson 6 4 0 4 4 9 46 2014
Dixie P Jason Bauer 6 4 0 5 4 12 32 1923
Taylor Chuck Sward 5 4 0 5 4 17 41 1674
Cash Dave Behnken 7 4 0 5 4 19 50 1425
Pipper Jeremy Hoffman 3 3 0 4 3 20 0 1335
Chief Jason Bauer 3 3 0 3 3 20 0 1260
Chief Steve Berg 3 2 0 6 2 20 0 1240
Maggie Harold Goeden 8 3 0 5 3 20 0 1110
Dixie P Dan Poepping 3 2 0 3 2 20 0 1015
Taylor Paul Schultz 4 2 0 3 2 20 0 955
Hoover Mike Douglass 4 2 0 2 2 20 0 880
Doc Matt Koenecke 3 1 0 3 1 20 0 770
Bailey Loren Erickson 1 1 0 1 1 20 0 740
Browning Chris Larson 1 1 0 1 1 20 0 740
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Ozzie Wayne Johnson 4 4 0 4 4 5 13 2407
HHC Chevy Andy Miller 4 4 0 5 4 7 3 2372
Mic Chad Williamson 4 4 0 4 4 7 12 2288
HHC Sieger Andy Miller 4 4 0 4 4 7 46 2254
HHC Chevy Tim Herold 4 4 0 4 4 7 59 2241
HHC Toby Zac Herold 4 4 0 4 4 8 32 2208
Mic Wayne Johnson 4 4 0 6 4 16 15 1895
T-Bone Tory Kretsch 6 4 0 5 4 14 53 1782
HHC Toby Tim Herold 4 3 0 5 3 20 0 1350
HHC Chevy Zac Herold 3 3 0 4 3 20 0 1335
Shiraz Tim Brewster 3 2 0 4 2 20 0 1090
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total