US OPEN PHEASANT CHAMPIONSHIP 2008
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
TAYLOR MARK STRATMANN CHUCK SWARD 6 6 0 6 6 5 3 3177
DAISY P MIKE PETERSON BRIAN ROUSHAR 6 6 0 6 6 5 14 3166
DIXIE S CHUCK SWARD FRED BLESENER 6 6 0 6 6 5 38 3142
CHIEF STEVE BERG LUKE WELCH 6 6 0 6 6 5 55 3125
MOLLY KERBY KROELLS NICK JOHNSON 6 6 0 6 6 6 9 3111
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
JAZZ DAVE NORTHAMER LUKE WELCH 7 6 0 6 6 6 44 3016
HHC TOBY BILL URSETH RICH BOUMEESTER 6 6 0 6 6 8 4 2996
T-BONE MIKE KRETSCH BOB DIRKS 6 6 0 6 6 9 39 2901
BIZ RYAN STAFNE LUKE WELCH 6 6 0 6 6 10 22 2858
CASS ROSS KROELLS KERBY KROELLS 6 6 0 6 6 10 25 2855
Puppy Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
IKE RYAN STAFNE LUKE WELCH 6 6 0 6 6 4 7 3233
IKE JASON BAUER BRIAN ROUSHAR 6 6 0 6 6 6 12 3108
IKE JASON BAUER CHESTER BAUER 6 6 0 6 6 8 2 2998
RUBY J ROB JOHNSON STEVE BERG 7 6 0 7 6 10 40 2855
HEMI CLANCY DOKMO  LUKE WELCH 8 6 0 7 6 10 33 2802
Puppy Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC REGGIE BRUCE WOHLRABE ANDY MILLER 6 6 0 6 6 9 51 2889
GRETA S PAUL SCHULTZ FRED BLESENER 6 6 0 6 6 13 13 2687
HHC HANK BILL URSETH TIM HEROLD 6 6 0 6 6 14 36 2604
HHC HANK TIM HEROLD ANDY MILLER 7 6 0 7 6 15 32 2563
DOC KERBY KROELLS MIKE KRETSCH 6 6 0 6 6 16 11 2509
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
DAISY P LUKE WELCH 4 4 0 4 4 3 34 2206
ACE JERRY SATHER 4 4 0 4 4 4 3 2177
CHIEF TERRY HOLZINGER 4 4 0 4 4 4 4 2176
TAYLOR MARK STRATMANN 4 4 0 4 4 4 30 2150
CHIEF LUKE WELCH 4 4 0 4 4 4 37 2143
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
BIZ TERRY HOLZINGER 4 4 0 4 4 3 13 2227
T-BONE PAUL SCHULTZ 4 4 0 4 4 3 17 2223
HHC SIEGER ZAC HEROLD 4 4 0 4 4 4 14 2166
T-BONE BOB DIRKS 4 4 0 4 4 4 31 2149
MIC WAYNE JOHNSON 4 4 0 4 4 4 37 2143
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
REBA JIM YARESH 4 4 0 4 4 3 39 2201
DIAMOND PAT MURPHY 4 4 0 4 4 4 16 2164
HEMI CLANCY DOKMO  5 4 0 5 4 4 40 2155
TAYLOR FRED BLESENER 4 4 0 4 4 4 36 2144
STAR DENNIS KEATIN 4 4 0 4 4 4 37 2143
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
COWBOY FRED BLESENER 4 4 0 4 4 2 47 2253
MAX STEVE ANDERSON 4 4 0 4 4 3 36 2204
KEISHA WAYNE JOHNSON 4 4 0 4 4 4 3 2177
HHC CHEVY BRUCE WOHLRABE 4 4 0 4 4 4 6 2174
HHC TOBY BRUCE WOHLRABE 4 4 0 5 4 5 31 2164
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CAR-LEE BILL CARTWRIGHT 4 4 0 4 4 2 42 2258
WYATT JIM WILKIE 4 4 0 4 4 4 49 2131
STAR DENNIS KEATING 4 4 0 4 4 5 35 2085
MINDY RON RAHM 4 4 0 4 4 8 29 1911
DAISY P JIM WILKIE 5 4 0 4 4 12 9 1631
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
KILLIAN MAURICE JOHNSON 4 4 0 4 4 9 27 1853
HHC CHEVY JIM MILLER 4 4 0 4 4 11 6 1754
HHC MIA LLOYD CORRELL 5 4 0 5 4 11 30 1745
HHC MIA JIM MILLER 4 4 0 4 4 11 29 1731
BELLA DAVE PRESCHER 4 4 0 4 4 12 35 1665
Top Gun Puppy Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
RUBY M DAVE MIREK 4 4 0 4 4 3 5 2235
IKE LUKE WELCH 4 4 0 4 4 3 6 2234
CAR-LEE BILL CARTWRIGHT 5 4 0 4 4 2 20 2220
IKE BRIAN ROUSHAR 4 4 0 4 4 4 3 2177
CAPTAIN BRIAN ROUSHAR 4 4 0 4 4 4 57 2123
Top Gun Puppy Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC HANK BILL URSETH 4 4 0 6 4 5 43 2227
HHC REGGIE TIM HEROLD 4 4 0 4 4 3 51 2189
SAM MIKE PETERSON 4 4 0 4 4 4 10 2170
DOC KERBY KROELLS 4 4 0 4 4 4 30 2150
GRETA S PAUL SCHULTZ 4 4 0 4 4 4 37 2143
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
MAX STEVE ANDERSON NATE ANDERSON 5 4 0 4 4 4 13 2647
LACY DOUG WAGNER TIM KROGEN 4 4 0 4 4 6 43 2557
LACY DOUG WAGNER GARY BECKER 5 4 0 4 4 6 9 2531
NO NAME MAURICE JOHNSON CHRIS JOHNSON 5 4 0 5 2 10 15 2270
BECASSE JIM RECKTENWALD CHIP BRUMM 4 4 0 4 3 10 50 2265
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
BELLE JON DAYTON DENNIS KEATING 4 4 0 4 4 3 52 2728
BRANDY DAN KRANZ BRUCE KRANZ 4 4 0 4 4 3 53 2727
BELLE JON DAYTON DARIN RUSSEL 5 4 0 4 4 3 44 2676
MINDY RON RAHM DENNIS KEATING 4 4 0 4 4 7 40 2500
HECTOR DAVE MUHN JONATHON TEPLEY 4 4 0 5 4 9 49 2446
Junior Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CHIEF RON HOPPE 5 3 0 3 3 4 50 1930
MEGAN KYLE LEARY 5 3 0 4 3 17 18 1257
MOLLY TANNER BERTR 3 0 0 2 0 20 0 330
Junior Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC RANGER KRIS McPHAIL 3 3 0 3 3 6 58 1922
HHC ELLIE KRIS McPAHIL 3 3 0 3 3 7 56 1864
RUMOR DEREK  McCOLLOR 3 3 0 3 3 8 19 1841
ECHO DEREK  McCOLLOR 3 3 0 1 3 18 54 1056
STORM DEREK  McCOLLOR 2 1 0 2 1 20 0 635
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CASEY STEPHANIE FISCHER 4 3 0 3 3 3 44 2056
CHEYENNE K AUBRE KOEHNEN 4 3 0 3 3 4 23 2017
SADIE JESSICA MIREK 4 3 0 3 3 5 56 1924
SADIE SARAH CARTWRIGHT 3 3 0 3 3 9 32 1768
SADIE SARAH CARTWRIGHT 3 3 0 4 3 16 23 1432
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
T-BONE TORY KRETSCH 3 3 1 3 3 2 51 2139
BROWNING KIM NELSON 3 3 0 3 3 4 7 2093
KEISHA KIM NELSON 4 3 0 4 3 6 15 1980
T-BONE TORY KRETSCH 3 3 0 3 3 7 1 1919
HHC HANK KRISTI JOHNSON 4 3 0 4 3 7 31 1904
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CHEYENNE K MIKE KOEHNEN AUBRE KOEHNEN 4 4 0 4 4 3 50 2730
MEGAN KYLE LEARY GEORGE LEARY 4 4 0 4 4 4 10 2710
CASEY DAN BRANDL STEPH FISCHER 5 4 0 4 4 3 11 2709
DIXIE S CHUCK SWARD DANA SWARD 4 4 0 4 4 4 38 2682
JAZZMINE KEITH ANDERSON ROBIN BJERKE 4 4 0 5 4 6 1 2674
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC ELLIE ANDY MILLER KRISTI JOHNSON 4 4 0 4 4 3 25 2755
STORM MIKE PETERSON DEREK McCOLLOR 4 4 0 4 4 3 37 2743
KEISHA KIM NELSON OWEN NELSON 4 4 0 4 4 4 43 2677
RUMOR DEREK McCOLLOR  ROB OSTERBERG 4 4 0 4 4 5 12 2648
MAX NATE ANDERSON KRISTI JOHNSON 4 4 0 4 4 7 20 2520