2009 NATHA EVENT RESULTS
CHASE THE ADVENTURE, DECORAH, IA
IOWA STATE PHEASANT 03/14/09-03/15/09
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Hank Bill Urseth Tim Herold 7 6 0 5 6 5 57 2988
T-Bone Mike Kretsch Fred Blesner 6 6 0 6 6 8 50 2950
Biz Fred Blesner Jason Bauer 6 6 0 6 6 10 54 2826
Biz Fred Blesner Paul Schultz 6 6 0 7 6 12 26 2809
T-Bone Mike Kretsch Mark Stratmann 7 6 0 6 6 13 17 2623
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Cash R Jamie Gunn Doug Lunde 6 6 0 6 6 4 9 3231
Cheyenne Keith Anderson Mike Koehnen 6 6 0 6 6 5 31 3149
Ike Jason Bauer Paul Schultz 6 6 0 6 6 7 19 3041
Baxter Max Wroten Jerry McCarthy 6 6 0 6 6 7 26 3034
Ike Jason Bauer Fred Blesner 6 6 0 6 6 8 31 2969
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Mojo Tim Kruse Jon Dayton 6 6 0 6 6 16 16 2504
Mojo Tim Kruse Jamie Gunn 5 5 0 5 5 20 0 2020
Haley Troy Tilleraas Rob Ramer 5 5 0 5 5 20 0 2020
Mojo Tim Kruse Max Wroten 4 4 0 4 4 20 0 1760
Charlie Doug Lunde Keith Anderson 5 4 0 4 4 20 0 1700
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Scent Tim Herold Zac Herold 8 6 0 5 6 13 51 2454
HHC Scent Matt Herold Zac Herold 7 6 0 8 6 19 0 2430
Deuce JJ Carlson Doug Lunde 5 5 0 7 5 20 0 2170
HHC Scent Matt Herold Andy Barbouche 4 4 0 4 4 20 0 1760
HHC Scent Zac Herold Andy Barbouche 4 4 0 4 3 20 0 1715
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Cash R Doug Lunde 4 4 0 4 4 2 2 2598
Cash R Nick Johnson 4 4 0 4 4 3 26 2514
Taylor Paul Schultz 4 4 0 4 4 3 38 2502
Baxter Max Wroten 4 4 0 4 4 4 5 2475
DJ John Turnquist 4 4 0 4 4 4 46 2434
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
T-Bone Bob Dirks 4 4 0 4 4 3 4 2536
T-Bone Mike Kretsch 4 4 0 4 4 3 52 2488
HHC Hank Matt Herold 4 4 0 4 4 4 31 2449
HHC Toby Tim Herold 4 4 0 4 4 5 1 2419
HHC Hank Tim Herold 5 4 0 4 4 4 44 2376
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Taylor Fred Blesner 4 4 0 4 4 2 42 2558
Baxter Roger Haglund 4 4 0 4 4 3 3 2537
Cash R Dale Holganson 4 4 0 4 4 9 16 2164
Cheyenne Mike Koehnen 5 2 0 4 2 20 0 970
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Hank Bill Urseth 4 4 0 4 4 4 7 2473
HHC Toby Bill Urseth 7 4 0 5 3 12 45 1805
Chantz Mike Koehnen 5 3 0 4 3 20 0 1215
T-Bone Mike Koehnen 5 2 0 4 2 20 0 970
Biz Fred Blesner 3 1 0 3 1 20 0 770
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Taylor Jim Wilkie 5 4 0 4 4 3 46 2434
Baxter Roger Haglund 4 4 0 4 4 7 24 2276
Ike Jim Wilkie 4 4 0 4 4 14 57 1823
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Tia Brett Foster JJ Carlson 4 4 0 4 4 3 43 2737
Belle Jon Dayton Andy Barbouche 4 4 0 4 4 4 49 2671
Tia Brett Foster Jon Dayton 5 4 0 4 4 6 12 2528
Belle John Dayton Mike Kermes 4 4 0 4 4 7 13 2527
Tia Brett Foster Bill Bigot 4 4 0 4 4 9 2 2418
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Mia Zac Herold CJ 4 4 0 4 4 6 30 2570
HHC Mia Andy Barbouche Curt Kelley 8 4 0 4 4 11 6 2054
TCS Greta Mike Kermes Chuck Milner 4 4 0 5 1 15 34 1966
HHC Mia Curt Kelly Zac Herold 4 4 0 4 3 16 0 1955
HHC Mia CJ Andy Barbouche 5 4 0 4 4 19 13 1747
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Velvet Sandy Halvorson 4 3 0 3 3 7 31 1949
Moja Kari Bigot 1 1 0 1 1 20 0 740
Belle Lori Shinnick 2 0 0 4 0 20 0 660
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
Jazzmine Keith Anderson Robyn Bjerke 3 3 0 3 3 5 3 2397
Moja Kari Bigot Bill Bigot 4 3 0 3 3 5 12 2328
Belle Jon Dayton Lori Shinnick 3 2 0 2 2 20 0 1180
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC Mia Zac Herold Curt Kelley 3 3 0 3 3 2 36 2544
HHC Mia Curt Kelly Andy Barbouche 3 3 0 3 3 6 38 2302
HHC Mia Andy Barbouche Cheyanne Bell 4 3 0 4 3 8 42 2193
HHC Mia Zac Herold Cheyanne Bell 3 3 0 3 3 15 32 1768