2009 NATHA EVENT RESULTS
MN HORSE & HUNT CLUB, PRIOR LAKE, MN
MINNESOTA STATE PARTRIDGE 02/21/09-02/22/09
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC TOBY TIM HEROLD MATT HEROLD 9 9 0 11 9 7 48 4602
HOGAN AL BERG ROB OSTERBERG 9 9 0 11 9 10 22 4448
RECKLESS AL BERG ROB OSTERBERG 10 9 0 11 9 10 44 4366
BIZ PAUL SCHULTZ RYAN STAFNE 9 9 0 9 9 9 59 4321
GRETA S PAUL SCHULTZ RYAN STAFNE 9 9 0 10 9 12 13 4262
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CASH R JAMIE GUNN MIKE PETERSON 9 9 0 9 9 7 0 4200
CHIEF STEVE BERG BRIAN ROUSHAR 10 9 0 11 9 8 37 4193
TAYLOR MARK STRATMANN PAUL SCHULTZ 10 9 0 11 9 9 38 4132
ROXI MIKE KOEHNEN KEITH ANDERSON 9 9 0 10 9 10 13 4082
PHOENIX JAMIE GUNN MIKE PETERSON 10 9 0 10 9 10 51 3984
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HALEIGH JOHN TURNQUIST MARK STRATMANN 13 9 0 10 9 6 28 4367
HALEIGH JASON BAUER JAMIE GUNN 9 9 0 9 9 9 46 4334
PHEONIX ANDREW BARBOUCHE MIKE KERMES 10 9 0 11 9 12 2 4288
PHOENIX ANDREW BARBOUCHE ROB RAMER 9 9 0 9 9 12 50 4150
IKE STEVE DAHL TIM DAHL 11 9 0 11 9 13 58 4112
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC HANK ZAC HEROLD ANDREW BARBOUCHE  9 9 0 9 9 11 28 4232
HHC SCENT ANDY MILLER ZAC HEROLD 9 9 0 9 9 11 29 4231
HHC SCENT ANDY MILLER MATT HEROLD 10 9 0 9 9 10 51 4209
HHC HANK ANDY MILLER TOM KELLY 9 9 0 9 9 12 42 4158
HHC SCENT ZAC HEROLD TIM HEROLD 9 9 0 11 9 18 40 3950
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CASH B DAVE BEHNKEN 7 5 0 7 5 3 49 2901
CHIEF BRIAN ROUSHAR 5 5 0 5 5 3 22 2898
CHIEF STEVE BERG 6 5 0 7 5 4 56 2894
CASH TRAVIS PRIGGE 6 5 0 6 5 3 42 2893
IKE JASON BAUER 5 5 0 5 5 3 45 2875
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC SIEGER ANDY MILLER 5 5 0 5 4 4 57 2758
T-BONE BOB DIRKS 5 5 0 5 5 5 50 2750
HHC CHEVY TIM HEROLD 5 5 0 6 5 7 25 2730
BIZ FRED BLESENER 5 5 0 5 5 6 25 2715
JAZZ DAVE NORTHAMER 6 5 0 5 5 5 41 2699
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
TAYLOR FRED BLESENER 5 5 0 6 5 7 29 2726
BAILEY BILL MUNDT 6 5 0 5 5 9 38 2462
CHEYENNE MIKE KOEHNEN 6 5 0 7 5 13 28 2382
BAILEY E LOREN ERICKSON 6 5 0 6 5 14 48 2227
BRASS BILL MUNDT 5 5 0 5 5 15 53 2147
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC TOBY BILL URSETH 5 5 0 6 5 6 12 2803
BIZ FRED BLESENER 5 5 0 5 5 6 10 2730
HHC HANK BILL URSETH 6 5 0 5 5 6 30 2650
HHC HANK BRUCE WOHLRABE 6 5 0 5 4 7 23 2552
SHREK BILL MUNDT 5 5 0 6 5 10 54 2521
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
CAR-LEE BILL CARTWRIGHT 6 5 0 7 5 7 31 2739
IKE B JIM WILKIE 5 4 0 5 4 20 0 1655
CASH DAVE BEHNKEN 3 3 0 3 3 20 0 1380
STAR DENNIS KEATING 5 2 0 3 2 20 0 1015
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC CHEVY JIM MILLER 5 5 0 5 5 5 13 2787
HHC SIEGER JIM MILLER 5 5 0 5 5 5 53 2747
RECKLESS AL BERG 5 5 0 7 5 17 11 2219
BELLA DAVE PRESCHER 7 5 0 7 5 19 16 1974
HHC HANK JIM MILLER 6 5 0 6 5 19 58 1917
Senior Dog Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
DIXIE S PAUL SCHULTZ 5 4 0 6 4 4 4 2566
NEWMAN CASEY POWELL 4 4 0 4 4 5 26 2394
TAHOE DOUG LUNDE 4 4 0 4 4 7 11 2289
DIAMOND ROB JOHNSON 5 4 0 5 4 7 59 2256
MAGGIE BILL BIGOT 6 4 0 4 4 11 7 1933
Senior Dog Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC MIA ANDY MILLER 4 4 0 4 4 7 38 2262
SHEA PAUL SCHULTZ 4 4 0 4 4 14 40 1840
HHC MIA ZAC HEROLD 5 3 0 4 3 20 0 1215
SHEA JOHN TURNQUIST 5 3 0 4 3 20 0 1215
DANNY AL BERG   3 2 0 4 2 20 0 1090        
                   
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
BELLE JON DAYTON MIKE PETERSON 5 5 0 5 5 6 35 2825
BELLE JON DAYTON TIM DAHL 6 5 0 5 5 8 26 2654
TIA BRETT FOSTER JASON MEISTER 10 5 0 7 5 8 26 2564
BRANDY DAN KRANZ BRUCE KRANZ 6 5 0 6 5 18 56 2099
TIA BRETT FOSTER JOHN WERMERS 5 4 0 4 3 20 0 1655
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
BUSTER DAVE THIEKE JON DAYTON 6 5 0 6 0 9 0 2470
REZ ERIC SCHROEDER RAND WISCHMAN 7 5 0 6 5 13 43 2352
TCS GRETA CHUCK MILNER MIKE KERMES 6 5 0 6 2 16 48 2092
BECASSE JIM RECKTENWALD CHIP BRUMM 6 5 0 6 1 19 10 1905
HHC RANGER JOHN SULLIVAN RICH SULLIVAN 9 5 0 5 5 18 3 1897
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
SADIE SARAH CARTWRIGHT 8 3 0 6 3 20 0 1185
SADIE SARAH CARTWRIGHT 3 2 0 4 2 20 0 1090
VELVET SANDRA  8 2 0 6 2 20 0 940
MOJA KARI BIGOT 5 0 0 4 0 20 0 480
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC RANGER KRISTI JOHNSON 6 4 0 5 4 9 18 2117
HHC TIPPY KRISTI JOHNSON 6 4 0 6 4 16 38 1752
HHC SCENT KRISTI JOHNSON 7 4 0 5 4 15 49 1666
HHC MIA KRISTI JOHNSON 6 3 0 6 3 20 0 1305
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
DAISY P MIKE PETERSON KRISTI JOHNSON 4 4 0 4 4 5 51 2489
BELLE LORI SHINNICK BRIAN ROUSHAR 4 4 0 4 4 6 32 2448
BELLE JON DAYTON KRISTI JOHNSON 4 4 0 4 4 8 20 2340
DIXIE S DANA SWARD JERRY SWARD 5 3 0 4 3 20 0 1335
CHIEF STEVE BERG KRISTI JOHNSON 4 2 0 4 2 20 0 1150
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes  Seconds  Total
HHC MIA KRISTI JOHNSON JIM MILLER 5 4 0 5 4 9 26 2289
HHC MIA BRUCE WOHLRABE KRISTI JOHNSON 7 4 0 5 4 8 35 2220
HHC MIA KRISTI JOHNSON CJ  7 4 0 5 4 12 13 2002
JACK DAVID LEUESSEUR LUKE LEUESSEUR 3 1 0 3 0 20 0 845
Open Singles Flusher
DAY HUNTER #1 DOG NAME SHELLS  FLUSHES RET P RET BIRDS TIME PEN SCORE TOTAL 
SAT DAVE BEHNKEN CASH 30 45 45   75 51   246 489
SUN DAVE BEHNKEN CASH 30 45 45   75 48   243  
SAT TIM DAHL JADE 30 45 45   75 42   237 480
SUN TIM DAHL JADE 30 45 45   75 48   243  
SAT MIKE KERMES ROCCO 30 45 45   75 39   234 456
SUN MIKE KERMES ROCCO 30 45 45   75 27   222  
SAT MIKE PETERSON PAIGE 20 45 45   75 39   224 439
SUN MIKE PETERSON PAIGE 20 45 45   75 30   215  
SAT MIKE PETERSON DAISY 20 45 30   50 0   145 382
SUN MIKE PETERSON DAISY 30 45 45   75 42   237  
Open Doubles Flusher
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  FLUSHES RET H RET P RET BIRDS TIME SCORE
MIKE KERMES ANDY BARBOUCHE ROCCO JACK 40 90 90 60 150 69 499
TIM DAHL STEVE DAHL JADE  MORGAN 30 90 90 60 150 66 486
MIKE KERMES ANDY BARBOUCHE ROCCO PHEONIX 30 90 90 60 150 66 486
Open Doubles Pointer
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  POINTS BACKS RET P RET SHOT BIRDS  TIME SCORE
BRUCE WOHLRABE TOM KELLY HHC HANK HHC SCENT 30 90 60 90 0 12 150 57 489
ANDY MILLER BRUCE WOHLRABE HHC HANK HHC SIEGER 40 90 60 90 0 6 150 42 478
BRUCE WOHLRABE ZAC HEROLD HHC HANK HHC TOBY 40 30 20 90 0 2 150 15 347
BRUCE WOHLRABE TIM HEROLD HHC MIA HHC HANK 30 60 60 60 0 4 100 0 314