2009 NATHA EVENT RESULTS
MN HORSE & HUNT CLUB, PRIOR LAKE, MN
MINNESOTA STATE PHEASANT 01/3/09-01/4/09
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
JAZZ DAVE NORTHAMER LUKE WELCH 6 6 0 8 6 8 50 3100
T-BONE MIKE KRESTCH JERRY WATSON 6 6 0 7 6 9 30 2985
TILLY TONY INDOVINA SCOTT RAKE 6 6 0 6 6 9 45 2895
T-BONE DOUG LUNDE MIKE KRETSCH 6 6 0 6 6 10 26 2854
DOC KERBY KROELLS ROSS KROELLS 6 6 0 6 6 10 49 2831
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CASH ROB RAMER TIM KRUSE 6 6 0 6 6 8 9 2991
CHIEF STEVE BERG BRIAN ROUSHAR 6 6 0 6 6 10 22 2858
JET JR. TIM KRUSE ROB RAMER 6 6 0 6 6 10 30 2850
BOJI CASEY POWELL LUKE WELCH 6 6 0 6 6 10 59 2821
CASH ROB RAMER DOUG LUNDE 6 6 0 6 6 11 18 2802
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HALEIGH MARK STRATMANN BRIAN ROUSHAR 6 6 0 6 6 5 40 3140
HALEIGH MARK STRATMANN PAUL SCHULTZ 6 6 0 8 6 11 10 2960
CAPTAIN BRIAN ROUSHAR STEVE BERG 6 6 0 6 6 10 0 2880
CHARLIE DOUG LUNDE MIKE KOEHNEN 6 6 0 6 6 11 54 2766
ELLE S PAUL SCHULTZ MARK STRATMANN 7 6 0 8 6 16 35 2575
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC CENT ANDY BARBOUCHE ZAC HEROLD 6 6 0 6 6 7 28 3032
HHC HANK TIM HEROLD ZAC HEROLD 6 6 0 6 6 7 32 3028
REBA DAVE PRESCHER DAN BRANDL 7 6 0 6 6 10 20 2800
REBA DAVE PRESCHER JASON BAUER 7 6 0 6 6 11 36 2724
HHC HANK BILL URSETH MATT HEROLD 9 6 0 6 6 12 10 2570
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
TAYLOR MARK STRATMANN 4 4 0 4 4 4 29 2451
ZOZO MIKE KRETSCH 4 4 0 4 4 4 48 2432
CASH DAVE BEHNKEN 4 4 0 4 4 4 52 2428
CHEYENNE KEITH  6 4 0 6 4 6 4 2386
CHIEF STEVE BERG 4 4 0 4 4 5 58 2362
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
GRETA S PAUL SCHULTZ 4 4 0 4 4 4 38 2442
HHC CHEVY ANDY BARBOUCHE 4 4 0 4 4 5 12 2408
GRETA S MARK STRATMANN 5 4 0 4 4 6 7 2293
HHC SIEGER ANDY BARBOUCHE 5 4 0 4 4 6 31 2269
BIZ PAUL SCHULTZ 4 4 0 4 4 8 17 2223
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CASH DAVE BEHNKEN 4 4 0 5 4 7 9 2366
ROXY MIKE KOEHNEN 4 4 0 4 4 7 2 2298
IKE B JIM WILKIE 4 4 0 4 4 7 49 2251
CHEYENNE MIKE KOEHNEN 5 4 0 5 4 8 48 2207
BRANDY DAN KRANZ 4 4 0 4 4 8 58 2182
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC CHEVY BILL URSETH 4 4 0 4 4 6 2 2358
BIZ FRED BLESENER 4 4 0 4 4 10 7 2113
REV DAVE PRESCHER 4 4 0 4 4 17 51 1649
CHANTZ MIKE KOEHNEN 4 3 0 4 3 20 0 1275
HHC TOBY BILL URSETH 4 3 0 4 3 20 0 1275
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
SADIE BILL CARTWRIGHT 4 4 0 4 4 4 55 2425
IKE JIM WILKIE 4 4 0 4 4 5 2 2418
CAR-LEE BILL CARTWRIGHT 5 4 0 4 4 5 29 2331
STAR DENNIS KEATIN 4 4 0 4 4 6 34 2326
CASH DAVE BEHNKEN 4 4 0 4 4 11 25 2035
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC SIEGER JIM MILLER 4 4 0 4 4 7 30 2270
HHC TOBY JIM MILLER 4 4 0 4 4 8 55 2185
BO SCOTT HENRY 4 4 0 4 4 10 13 2107
HHC CHEVY JIM MILLER 4 4 0 4 4 10 45 2075
BELLA DAVE PRESCHER 5 4 0 5 4 12 35 1980
Senior Dog Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
DIAMOND ROB JOHNSON 4 4 0 4 4 10 56 2064
BAILEY KEITH JANS 4 4 0 4 4 17 12 1688
ZEKE TORY KRETSCH 2 2 0 2 2 20 0 1000
Senior Dog Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
MIA SCOTT RAKE 4 4 0 4 4 6 15 2345
HHC MIA ZAC HEROLD 4 4 0 4 4 6 42 2318
SHEA PAUL SCHULTZ 4 4 0 4 4 7 39 2261
HHC MIA TIM HEROLD 4 4 0 4 4 9 41 2139
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
JADE PAUL WESSEL TIM DAHL 5 4 0 4 4 5 32 2568
TIA BRETT FOSTER STEVE RICE 4 4 0 4 4 7 59 2481
BELLE JON DAYTON DENNIS KEATING 6 4 0 4 4 8 17 2343
BRANDY DAN KRANZ BRUCE KRANZ 5 4 0 4 4 9 31 2329
TIA BRETT FOSTER AUBREY 5 4 0 5 4 19 36 1799
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC RANGER TIM DAHL PAUL WESSEL 5 4 0 4 4 10 22 2278
BECASSE JIM RECKTENWALD KRISTI JOHNSON 7 4 0 5 2 14 15 1910
JAGGER SHANE ELSYER CHAD 5 3 0 4 3 20 0 1455
Junior Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
JESSI RON HOPPE 4 3 0 3 3 20 0 1200
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
SADIE SARAH CARTWRIGHT 4 4 0 4 4 5 59 2361
CHEYENNE AUBRE KOEHNEN 4 4 0 4 4 12 15 1985
MOJA KARI BIGOT 2 2 0 4 2 20 0 1150
BELLE LORI SHINNICK 2 2 0 3 2 20 0 1075
SADIE SARAH CARTWRIGHT 2 2 0 2 2 20 0 1000
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC TIPPY KRISTI JOHNSON  4 4 0 4 4 6 20 2340
HHC CENT KRISTI JOHNSON  4 4 0 4 3 10 0 2075
HHC RANGER KRISTI JOHNSON  4 4 0 4 4 15 17 1803
HHC MIA KRISTI JOHNSON  3 3 0 3 3 20 0 1260
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HEP TAYLOR JANS MIKE HOHEISEL 4 4 0 4 4 3 31 2749
BELLE JON DAYTON CHEYANNE BELL 4 4 0 4 4 3 50 2730
CHIEF STEVE BERG KRISTI JOHNSON 4 4 0 4 4 5 37 2623
SADIE BILL CARTWRIGHT SARAH CARTWRIGHT 4 4 0 4 4 8 6 2474
BELLE LORI SHINNICK BRIAN ROUSHAR 7 4 0 4 4 5 23 2457
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots  Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC MIA KRISTI JOHNSON ZAC HEROLD 5 4 0 4 4 4 51 2609
HHC TIPPY KRISTI JOHNSON ANDY BARBOUCHE 4 4 0 4 4 14 40 2080
HHC RANGER MATT HEROLD KRISTI JOHNSON 4 4 0 4 4 18 42 1838
BO SCOTT  KRISTI JOHNSON 5 3 0 3 0 20 0 1245
Open Singles Flusher
DAY HUNTER #1 DOG NAME SHELLS  FLUSHES RET BIRDS TIME SCORE TOTAL 
SAT TIM DAHL JADE 30 45 45   75 48 243 480
SUN TIM DAHL JADE 30 45 45   75 42 237  
SAT MIKE KERMES ROCCO 30 45 45   75 51 246 458
SUN MIKE KERMES ROCCO 20 45 45   75 27 212  
SAT CHUCK BECKMANN RILEY 30 45 45   75 3 198 432
SUN CHUCK BECKMANN RILEY 30 45 45   75 39 234  
SAT MIKE KERMES JACK 20 45 45   75 36 221 423
SUN MIKE KERMES JACK 10 45 45   75 27 202  
SAT JONATHAN TEPLEY HECTOR 10 45 45   75 51 226 376
SUN JONATHAN TEPLEY HECTOR 40 30 30   50 0 150  
Open Singles Pointer
DAY HUNTER #1 DOG NAME SHELLS  POINTS RET P RET SHOT BIRDS  TIME PENALTY SCORE TOTAL
SAT JIM YARESH DIXIE 30 45 45   6 75 48   249 403
SUN JIM YARESH DIXIE 40 30 30   4 50 0   154  
Open Doubles Flusher
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  FLUSHES RET H RET P RET BIRDS TIME SCORE
MIKE KERMES ANDY BARBOUCHE JACK  ROCCO 40 90 90 60 0 150 45 475
JASON BAUER J TEPLEY IKE HECTOR 40 90 90 50 0 150 27 447
MIKE PETERSON J TEPLEY DAISY HECTOR 30 90 90 50 0 150 21 431
DAVE BEHNKEN TIM DAHL CASH JADE 30 90 90 50 0 150 21 431
MIKE KERMES KERBY KROELLS JACK  ROCCO 50 45 75 40 0 125 0 335
Open Doubles Pointer
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  POINTS BACKS RET P RET SHOT BIRDS  TIME SCORE
ANDY BARBOUCHE ZAC HEROLD HHC HANK HHC TOBY 40 90 60 90 0 4 150 27 461
MATT HEROLD ZAC HEROLD HHC MIA HHC TOBY 20 90 50 75 0 10 125 0 370
BILL URSETH TIM HEROLD HHC HANK HHC CHEVY 40 60 30 60 0 8 100 0 298