2009 NATHA EVENT RESULTS
BEAR LAKE KENNEL - RIDGEWAY, MO
MIDWEST UPLAND SERIES 2/7/09-2/8/09
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
Taylor Mark Stratmann Paul Schultz 6 6 0 6 6 6 44 3376
Cash Jerry Watson Travis Prigge 6 6 0 6 6 6 56 3364
Taylor Mark Stratmann Fred Blesener 6 6 0 6 6 7 10 3350
Baxter Max Wroten Andrew Barbouche 6 6 0 6 6 7 48 3312
Hoover Mike Douglass Tim Brewster 6 6 0 6 6 7 58 3302
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
HHC Chevy Bill Urseth Tim Herold 6 6 5 6 6 5 15 3615
HHC CHEVY Bill Urseth Cris Slavik 6 6 5 7 6 9 23 3442
Hemi Tim Brewster Wayne Johnson 6 6 5 6 6 10 48 3282
Greta Paul Schultz Fred Blesener 6 6 6 6 6 11 54 3246
Elvis Owen Nelson Kim Nelson 6 6 5 6 6 12 1 3209
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
Vegas Ryan Zenor Randy Jenson 6 6 5 6 6 12 38 3172
HHC Cent Chris Slavik Bruce Wohlrabe 6 6 6 7 5 18 38 2872
HHC Hawk Cris Slavik Bruce Wohlrabe 7 5 2 5 5 25 0 1960
HHC Hawk Andrew Barbouche Bruce Wohlrabe 6 4 4 4 4 25 0 1760
HHC Cent Andrew Barboucha Bruce Wohlrabe 4 3 4 4 4 25 0 1680
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds Total
Haleigh Mark Stratmann Jason Bauer 6 6 0 7 6 7 12 3423
Haleigh Mark Stratmann Paul Schultz 6 6 0 6 6 19 44 2596
Haleigh Mark Stratmann Ryan Stafne 7 6 0 6 6 20 5 2515
Mag Pie Shawn Campbell Reed Boyer 5 5 0 5 5 25 0 2020
Haleigh Mark Stratmann Fred Blessnar 3 3 0 3 3 25 0 1500
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
IKE (B) Ryan Stafne 4 4 0 4 4 5 17 2403
Baxter Max Wroten 4 4 0 4 4 5 26 2394
Baxter Paul Schultz 4 4 0 4 4 6 48 2312
Taylor Mark Stratmann 5 4 0 4 4 11 8 1992
Hoover Mike Douglass 4 4 0 4 4 14 38 1842
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
HHC Chevy Andrew Barbouche 4 4 4 4 4 6 30 2450
Biz Ryan Stafne 4 4 4 4 4 6 53 2427
Lizzy Chuck Jensen 4 4 3 4 4 6 33 2417
HHC Sieger Chris Slavik 6 4 3 5 4 6 24 2381
HHC Toby Andrew Barbouche 4 4 4 4 4 10 25 2215
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds Used Total
Cash Randy Polley 4 4 0 4 4 7 54 2246
Taylor Fred Blesener 4 4 0 4 4 17 45 1655
IKE (B) Jim Wilkie 3 3 0 3 3 20 0 1260
Wyatt Jim Wilkie 3 3 0 3 3 20 0 1260
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Birds Shot Finds Retrieves Minutes Used Seconds  Total
HHC Siegger Bruce Wohlrabe 4 4 3 4 4 7 48 2342
HHC Chevy Bill Urseth 4 4 3 4 4 9 12 2258
HHC Toby Bill Urseth 4 4 4 4 4 11 2 2178
Ultra L Wayne Johnson 4 4 3 4 4 11 33 2117
Biz Fred Blesener 4 4 4 4 4 18 1 1759
Open Singles Pointer
HUNTER #1 DOG NAME SCORE
TIM BREWSTER HEMI 40
Open Doubles Flusher
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SCORE
SHAWN CAMPBELL MIKE DOUGLASS HANK HOOVER 480
Open Doubles Pointer
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SCORE
TIM BREWSTER WAYNE JOHNSON HEMI SHIRAZ 495
BILL URSETH TIM HEROLD HHC HANK HHC MIA 429
BILL URSETH TIM HEROLD HHC HANK HHC CHEVY 377
TIM BREWSTER WAYNE JOHNSON HEMI SHIRAZ 340