2009 NATHA EVENT RESULTS
MN HORSE & HUNT CLUB, PRIOR LAKE, MN
US OPEN PHEASANT CHAMPIONSHIP 04/08/09-04/12/09
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
T-BONE MIKE KRETSCH JAMIE GUNN 6 6 0 6 6 5 9 3171
BROWNING WAYNE JOHNSON TIM BREWSTER 6 6 0 8 6 7 49 3161
JAZZ N DAVE NORTHAMER BRIAN ROUSHAR 7 6 0 7 6 5 42 3153
JAZZ N DAVE NORTHAMER CASEY POWELL 6 6 0 6 6 5 44 3136
T-BONE MIKE KRETSCH STEVE MARSH 6 6 0 6 6 5 47 3133
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
DUKE MIKE KOEHNEN NICK JOHNSON 7 6 0 8 6 4 36 3294
DUKE JERRY WATSON NICK JOHNSON 6 6 0 6 6 3 16 3284
CASH R ROB RAMER NICK JOHNSON 6 6 0 6 6 3 17 3283
CHEYANNE G NICK JOHNSON JERRY WATSON 6 6 0 6 6 3 33 3267
IKE B JASON BAUER BRIAN ROUSHAR 6 6 0 6 6 3 37 3263
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CHARLIE DOUG LUNDE LUKE WELCH 6 6 0 6 6 5 24 3156
ELLIE S CHUCK SWARD PAUL SCHULTZ 6 6 0 6 6 5 41 3139
PHEONIX ANDY BARBOUCHE MIKE KERMES 6 6 0 6 6 5 58 3122
HALEIGH MARK STRATMANN PAUL SCHULTZ 6 6 0 6 6 6 30 3090
CHARLIE PAUL LUNDE DOUG LUNDE 6 6 0 6 6 6 46 3074
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
JESSIE KEITH BAINTER MARK SWEENEY 6 6 0 6 6 8 48 2952
REBA DAVE PRESCHER DAN BRANDL 6 6 0 6 6 10 3 2877
HHC SCENT BILL URSETH RICH BOUMEESTER 6 6 0 6 6 10 9 2871
HHC SCENT ZAC HEROLD RICH BOUMEESTER 6 6 0 6 6 10 44 2836
REBA DAVE PRESCHER JASON GINDT 8 6 0 6 6 8 59 2821
Top Gun Puppy Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CHARLIE DOUG LUNDE 4 4 0 4 4 1 58 2302
CHASE MIKE PETERSON 4 4 0 4 4 3 33 2207
WYATT KEVIN KIMMES 4 4 0 4 4 3 49 2191
WYATT KEVIN KIMMES 5 4 0 5 4 4 15 2180
BAILEY JASON  4 4 0 4 4 4 5 2175
Top Gun Puppy Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC SCENT ZAC HEROLD 4 4 0 4 4 3 27 2213
HHC SCENT MATT HEROLD 4 4 0 4 4 4 37 2143
REBA JASON GINDT 4 4 0 4 4 6 0 2060
WILL JASON ISAACSON 4 4 0 4 3 5 29 2046
HHC SCENT RICH BOUMEESTER 6 4 0 6 4 7 40 1990
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
AUTUMN KEVIN KIMMES 4 4 0 4 4 2 39 2261
ACE JERRY SATHER 4 4 0 5 3 3 10 2260
CASH JAMIE GUNN 4 4 0 4 4 2 41 2259
CASH R NICK JOHNSON 4 4 0 4 4 2 45 2255
AUTUMN BRUCE CHURCH 4 4 0 4 4 2 47 2253
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HEMI TIM BREWSTER 4 4 0 4 4 3 47 2193
HHC HANK CHRIS SLAVIK 4 4 0 4 4 3 51 2189
T-BONE BOB DIRKS 4 4 0 4 4 3 59 2181
BANJO BRUCE CHURCH 4 4 0 4 4 4 25 2155
BANJO BRUCE CHUCRCH 4 4 0 4 4 4 28 2152
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HEMI CLANCY DOKMO 4 4 0 4 4 2 48 2252
CASH R GLENN GOESSL 4 4 0 4 4 3 6 2234
TAYLOR FRED BLESENER 4 4 0 4 4 3 40 2200
CADY GLENN GOESSL 4 4 0 4 4 4 29 2151
CAR-LEE BILL CARTWRIGHT 4 4 0 4 4 5 18 2102
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
COWBOY FRED BLESENER 4 4 0 4 4 3 36 2204
HHC HANK BILL URSETH 4 4 0 4 4 3 59 2181
T-BONE TERRY CORRELL 4 4 0 4 4 4 2 2178
DIXIE Y JIM YARESH 4 4 0 4 4 4 19 2161
HHC HANK TIM HEROLD 4 4 0 4 4 4 20 2160
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
CAR-LEE BILL CARTWRIGHT 4 4 0 4 4 3 41 2199
RILEY DAVE BEHNKEN 4 4 0 4 4 3 52 2188
BUSTER SCOTT HENRY 4 4 0 4 4 4 1 2179
STAR DENNIS KEATING 5 4 0 4 4 3 10 2170
BAXTER PAUL KRUSE 4 4 0 4 4 4 58 2122
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
BIZ JIM WILKIE 4 4 0 4 4 3 53 2187
LASER TOM WEBBER 4 4 0 4 4 4 32 2148
HHC MIA JIM MILLER 6 4 0 5 4 6 49 1966
BEAU SCOTT HENRY 4 4 0 5 4 9 54 1901
REV DAVE PRESCHER 5 4 0 4 4 9 30 1790
Senior Dog Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
DIXIE S CHUCK SWARD 3 3 0 3 3 2 17 1903
DIXIE S PAUL SCHULTZ 3 3 0 3 3 2 24 1896
SADIE NICK JOHNSON 3 3 0 3 3 2 29 1891
MAGGIE BILL BIGOT 3 3 0 3 3 2 50 1870
COLT TERRY CORRELL 3 3 0 3 3 3 23 1837
Senior Dog Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
KOTA DAVE PRESCHER 3 3 0 3 3 3 58 1802
CASS ROSS KROELLS 3 3 0 3 3 5 3 1737
BELLA JASON GINDT 4 3 0 3 3 4 34 1706
SHEA PAUL SCHULTZ 3 3 0 3 3 6 58 1622
BABE RANDY JENSEN 4 3 0 3 3 10 55 1325
                   
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
BELLE JON DAYTON NIC EDLUND 4 4 0 4 4 2 42 2798
JADE PAUL WESSEL TIM DAHL 4 4 0 4 4 4 7 2713
BELLE JON DAYTON RYAN BRAUN 4 4 0 4 4 4 22 2698
BRANDY BRUCE KRANZ DAN KRANZ 4 4 0 4 4 4 59 2661
TIA BRETT FOSTER CHUCK BECKMAN 4 4 0 4 4 5 9 2651
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
MAX STEVE ANDERSON NATE ANDERSON 4 4 0 4 4 3 27 2753
HHC MIA ANDY BARBOUCHE ANDY MILLER 4 4 0 4 4 4 4 2716
HHC MIA ANDY BARBOUCHE ZAC HEROLD 4 4 0 4 4 4 8 2712
NICKI RANDY JENSEN RYAN ZENOR 4 4 0 5 4 5 36 2699
MAX NATE ANDERSON KIP STUPHEN 4 4 0 4 4 4 21 2699
Junior Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
BAILEY E LUKE ERICKSON 4 3 0 4 3 2 39 1896
PHOENIX CODY GUNN 3 3 0 3 3 4 13 1787
ELEANOR RON HOPPE 3 3 0 3 3 6 40 1640
STORMY KYLE LEARY 5 3 0 4 3 14 59 1096
BARAKA TRAVIS PIDDE 4 2 0 3 2 15 0 835
Junior Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
GAUGE JORDAN BAINTER 3 3 0 3 3 4 59 1741
RUMOR DEREK MCCOLLAR 3 3 0 3 3 5 13 1727
STREAK JORDAN BAINTER 3 3 0 3 3 6 25 1655
HHC HANK CHEYANNE BELL 3 3 0 3 3 8 19 1541
PENNY MATTHEW YARESH 2 2 0 2 2 15 0 880
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
ZOZO TORY KRETSCH 3 3 0 3 3 2 26 1894
RILEY STEPHANIE FISCHER 3 3 0 3 3 2 52 1868
VELVET SANDRA HALVORSON 4 3 0 3 3 2 6 1854
SADIE JESSICA MIREK 3 3 0 3 3 5 51 1689
SADIE SARAH CARTWRIGHT 4 3 0 4 3 6 46 1649
Ladies Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
TBONE TORY KRETSCH 3 3 0 3 3 2 45 1875
T-BONE TORY KRETSCH 3 3 0 3 3 3 35 1825
ELVIS KIM NELSON 3 3 0 3 3 7 9 1611
HHC MIA LORI SHINNICK 3 2 0 4 2 15 0 970
BROWNING KIM NELSON 2 2 0 2 2 15 0 880
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
REBA JIM YARESH MATTHEW YARESH 4 4 0 4 4 3 42 2738
PHOENIX JAMIE GUNN CODY GUNN 4 4 0 4 4 3 56 2724
DRAKE BILL KELLY TORY KRETSCH 5 4 0 5 4 5 3 2672
BELLE LORI SHINNICK BRIAN ROUSHAR 4 4 0 4 4 4 51 2669
HEP TAYLOR JANS MIKE HOHEISEL 5 4 0 5 4 5 7 2668
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Seconds  Total
HHC MIA KRISTI JOHNSON TIM HEROLD 4 4 0 4 4 3 9 2771
T-BONE MIKE KRETSCH MATTHEW YARESH 5 4 0 4 4 3 54 2666
BROWNING OWEN NELSON KIM NELSON 4 4 0 4 4 5 3 2657
HHC MIA ANDY MILLER KRISTI JOHNSON 4 4 0 4 4 6 17 2583
HHC MIA ZAC HEROLD KRISTI JOHNSON 4 4 0 4 4 6 44 2556