2009 NATHA EVENT RESULTS
BIG ROCK HUNT CLUB, GILMAN, WI
WISCONSIN STATE PHEASANT 02/28/09-03/01/09
Professional Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Hank Bill Urseth Andrew Barbouche 6 6 0 6 6 6 7 3113
T-Bone Tory Kretsch Mike Kretsch 6 6 0 6 6 6 36 3084
T-Bone Mike Kretsch Jamie Gunn 7 6 0 6 6 8 24 2916
Biz Ryan Stafne Mike Peterson 7 6 0 6 6 14 8 2572
HHC Sieger Bill Urseth Tim Herold 6 6 0 6 5 14 37 2558
Professional Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Cash Rob Ramer Mike Peterson 6 6 0 6 6 5 11 3169
Cash Rob Ramer Nick Johnson 6 6 0 6 6 7 15 3045
Baxter Max Wroten Roger Haglund 6 6 0 6 6 8 42 2958
Taylor Mark Stratmann Brian Roushar 7 6 0 6 6 8 11 2929
Nelli Bob Bull Brad Jentzch 6 6 0 6 6 9 59 2881
Puppy Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Haleigh Mark Stratmann Jason Bauer 7 6 0 7 6 10 10 2885
Haleigh Mark Stratmann Brian Roushar 7 6 0 7 6 11 20 2815
Sage Rob Ramer Nick Johnson 6 6 0 6 6 12 37 2723
Muddy Tammy Ogle Trent Ahlers 8 6 0 6 6 12 4 2636
Muddy Tammy Ogle Mike Peterson 8 3 0 7 3 20 0 1500
Puppy Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds Total
Reba Luke Welch Dave Northamer 8 6 0 7 6 10 53 2782
Reba Jason Bauer Chester Bauer 6 5 0 6 5 20 0 2035
Jessie Jordan Bainter Jake Sweeney 6 5 0 5 5 20 0 1960
Reba Dave Prescher Jason Gindt 6 5 0 5 5 20 0 1960
Jessie Jake Sweeney Jordan Bainter 8 5 0 6 5 20 0 1915
Top Gun Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Phoenix Jamie Gunn 4 4 0 4 4 4 19 2461
Boji Casey Powell 4 4 0 4 4 5 43 2377
Josie Casey Powell 4 4 0 4 4 6 13 2347
Baxter Max Wroten 5 4 0 5 4 6 57 2318
Spider Mark Sweney (Sullivan) 4 4 0 4 4 6 56 2304
Top Gun Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
HHC Toby Tim Herold 4 4 0 4 4 5 34 2386
Jazz Luke Welch 4 4 0 4 4 6 4 2356
T-Bone Tory Kretsch 5 4 0 4 4 5 13 2347
HHC Hank Zac Herold 5 4 0 4 4 5 37 2323
Biz Ryan Stafne 5 4 0 4 3 6 42 2213
Top Gun Over 50 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Cady Glenn Goesl 4 4 0 4 4 4 2 2478
Baxter Terry Correll 4 4 0 4 4 4 28 2452
Cash Glenn Goessl 4 4 0 4 4 4 34 2446
Cash Dave Behnken 4 4 0 4 4 6 37 2323
Brass Bill Mundt 4 4 0 4 4 7 3 2297
Top Gun Over 50 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
T-Bone Terry Correll 4 4 0 4 4 6 6 2354
Biz Fred Blesener 4 4 0 4 4 7 19 2281
Shrek Bill Mundt 6 4 0 5 4 12 38 1917
HHC Toby Bill Urseth 6 4 0 5 4 14 2 1833
HHC Hank Bill Urseth 7 4 0 5 4 14 17 1758
Top Gun Over 60 Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Cash Dave Behnken 4 4 0 4 4 7 36 2264
Cash Glenn Ogle 6 4 0 6 4 14 20 1890
Charlie Glen Ogle 4 3 0 4 3 20 0 1275
Baxter Roger Haglund 4 3 0 4 3 20 0 1275
Ike Jim Wilkie 3 3 0 3 3 20 0 1260
Top Gun Over 60 Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Rev Dave Prescher 4 4 0 4 4 5 20 2400
Bella Dave Presher 4 4 0 4 4 7 42 2258
Biz Jim Wilkie 3 3 0 3 3 20 0 1260
Senior Dog Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Pistol Bob Bull 4 4 0 4 4 7 20 2280
Golly Tammy Ogle 4 3 0 4 3 20 0 1275
Double D Tammy Olge 4 3 0 4 3 20 0 1275
Abby Gary Heinrichs 6 3 0 5 3 20 0 1230
DD Tammy Ogle 6 3 0 5 3 20 0 1230
Senior Dog Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Kota Brian Prescher 3 3 0 4 3 20 0 1335
Thunder Kenny Webster 2 2 0 2 2 20 0 1000
Amateur Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Belle Jon Dayton Mike Kermes 4 4 0 4 4 4 6 2714
Tia Brett Foster Trent Ahlers 5 4 0 4 4 5 37 2563
Belle Jon Dayton Mike Peterson 4 3 0 3 3 20 0 1440
Tia Brett Foster Bob Broeske 12 0 0 0 0 20 0 0
Amateur Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Savvana Jason Johnson Gary Henrichs 6 4 0 4 4 7 36 2384
Mary Jane Ken Webster Bob Broeske 4 3 0 3 3 20 0 1440
Lady Bob Broeske Trent Ahlers 4 3 0 3 3 20 0 1440
Lady Bob Broeske Eric Goeble 9 4 0 3 3 20 0 1215
Lady Bob Broeske Ken Webster 11 2 0 3 1 20 0 730
Junior Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Gauge Jake Sweeney 5 3 0 3 3 4 54 2046
Streak Jake Sweeney 3 3 0 3 3 7 52 1988
Jessie Jordan Bainter 3 3 0 3 3 9 45 1875
Jessie Jordan Bainter 4 2 0 4 2 20 0 1030
Ladies Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Golly Tammi Ogle 3 3 0 3 3 4 27 2193
Angus Tammy Ogle 3 3 0 4 3 12 42 1773
DD Tammy Ogle 3 2 0 3 2 20 0 1015
Mixed Doubles Flusher
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
Belle Lori Shinnick Brian 4 3 0 3 3 3 56 2404
Belle Lori Shinnick Jon Dayton 3 3 0 3 3 8 18 2202
Charlie Tammi Ogle Glen Ogle 3 3 0 3 3 13 21 1899
Dixie P Carolyn Poepping Jim Wilkie 3 2 0 4 2 20 0 1330
Dixie P Carolyn Poepping Dan Poepping 4 2 0 4 2 20 0 1270
Mixed Doubles Pointer
Dog Name Hunter #1 Hunter #2 Shots Birds Bagged Penalty Traps Finds Retrieves Minutes Used Seconds  Total
HHC Mia Zac Herold Jordan Bainter 3 3 0 3 3 4 7 2453
HHC Mia Tim Herold Jordan Bainter 3 3 0 3 3 4 15 2445
HHC Mia Andrew Barbouche Jordan Bainter 12 0 0 0 0 20 0 0
NUCS Open Doubles Flusher
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS  FLUSHES RET H RET P RET BIRDS TIME PENALTY SCORE
Mike Kermes Andrew Barbouche Jack Rocko 40 90 75 10 5 150 24 0 394
NUCS Open Doubles Pointer
HUNTER #1 HUNTER #2 DOG NAME DOG NAME SHELLS NOT USED POINTS BACKS RET P RET BIRDS  TIME PENALTY SCORE
Andrew Barbouche Zach Herold Hank Scent 40 75 30 60 0 100 0 0 305
Zach Herold Tim Herold Hank Toby 30 45 30 30 0 75 0 0 210
Bill Urseth Andrew Barbouche Hank Scent 30 75 90 20 0 150 24 0 389