2008-2009 NATHA POINTS UPDATED 4/8/09
PRO POINTER
DOG MENZ MN NE MO ST PART WISC SD IA US OPEN TOTAL
T-BONE P MIKE KRETSCH 26 12 0 0 4 22 0 21 40 125
HHC HANK P US TEAM 14 0 5 0 6 13 17 19 28 102
BIZ P FRED BLESENER 26 5 13 5 10 12 0 11 10 92
HHC CHEVY P US TEAM 24 11 10 27 8 0 0 0 6 86
HHC TOBY P US TEAM 0 5 4 4 15 7 15 6 0 56
HHC SIEGER P US TEAM 16 7 0 7 9 2 12 0 0 53
JAZZ P DAVE NORTHAMER 0 10 0 0 1 4 0 0 20 35
HHC MIA P US TEAM 16 0 3 0 0 0 0 0 6 25
GRETA S P PAUL SCHULTZ 0 8 8 4 2 0 0 0 0 22
BROWNING P WAYNE JOHNSON 0 0 1 0 0 0 3 0 16 20
CHANTZ P MIKE KOEHNEN 12 2 0 0 0 0 0 3 0 17
REV P DAVE PRESCHER 2 3 0 0 0 5 0 0 2 12
BELLA P DAVE PRESCHER 4 1 0 0 2 4 0 0 0 11
COWBOY P RYAN STAFNE 0 0 0 0 0 0 0 0 10 10
RECKLESS P AL BERG 0 0 0 0 9 0 0 0 0 9
HEMI P TIM BREWSTER 0 0 2 6 0 0 0 0 0 8
HOGAN P AL BERG 0 0 0 0 8 0 0 0 0 8
LASER P TOM WEBER 0 0 0 0 0 0 0 0 8 8
BO P SCOTT HENRY 0 3 0 0 0 0 0 0 4 7
OZZIE P JON STOFER 0 0 7 0 0 0 0 0 0 7
ELVIS P OWEN NELSON 0 0 0 2 0 0 4 0 0 6
ROLLIE P ROB PAETZOLD 6 0 0 0 0 0 0 0 0 6
TILLY P TONY INDOVINA 0 6 0 0 0 0 0 0 0 6
ULTRA P WAYNE JOHNSON 0 0 2 2 0 0 2 0 0 6
CJ P AARON HUNT 0 0 5 0 0 0 0 0 0 5
ROSIE P ROSS KROELLS 4 0 0 0 0 0 0 0 0 4
SHREK P BILL MUNDT 0 0 0 0 1 3 0 0 0 4
LIZZY P CHUCK JENSEN 0 0 0 3 0 0 0 0 0 3
DOC P KERBY KROELLS 0 2 0 0 0 0 0 0 0 2
PRO FLUSHER
DOG MENZ MN NE MO ST PART WISC SD IA US OPEN TOTAL
CASH R F ROB RAMER 0 12 0 13 12 25 13 22 36 133
TAYLOR F MARK STRATMANN 2 5 18 22 13 4 0 13 10 87
CHIEF F STEVE BERG 34 9 0 0 17 0 20 0 4 84
BAXTER F MAX WROTEN 16 0 0 11 0 15 23 14 4 83
IKE F JASON BAUER 14 7 22 8 5 2 8 11 4 81
DUKE F JERRY WATSON 0 0 0 0 0 0 8 0 38 46
CASH B F DAVE BEHNKEN 10 10 0 0 10 7 0 0 0 37
CHEYENNE F MIKE KOEHNEN 4 4 4 0 3 0 0 10 0 25
ROXY F KEITH ANDERSON 6 4 5 0 6 0 0 0 0 21
RILEY F CHUCK BECKMAN 10 0 0 0 0 0 0 0 10 20
CAR-LEE F BILL CARTWRIGHT 8 3 0 0 5 0 0 0 0 16
HECTOR F JON TEPLEY 12 0 0 0 0 0 0 0 0 12
CADY F GLENN GOESSL 0 0 0 0 0 5 0 0 6 11
ACE F JERRY SATHER 0 0 0 0 0 0 0 0 10 10
HOOVER F JON STOFER 0 0 7 3 0 0 0 0 0 10
RUBY F ROB JOHNSON 10 0 0 0 0 0 0 0 0 10
PHOENIX F JAMIE GUNN 0 0 0 0 4 5 0 0 0 9
BOJI F CASEY POWELL 0 4 0 0 0 4 0 0 0 8
BUSTER F SCOTT HENRY 0 0 0 0 0 0 0 0 8 8
CHARLIE L F DOUG LUNDE 8 0 0 0 0 0 0 0 0 8
CHEYANNE G F GOETTL 0 0 0 0 0 0 0 0 8 8
STAR F DENNIS KEATING 0 0 0 0 2 0 0 0 6 8
TIA F BRETT FOSTER 8 0 0 0 0 0 0 0 0 8
BAILEY M F BILL MUNDT 0 0 0 0 4 0 0 0 2 6
JET JR. F TIM KRUSE 0 6 0 0 0 0 0 0 0 6
SADIE C F BILL CARTWRIGHT 0 5 0 0 0 0 0 0 0 5
AUTUMN F JERRY SATHER 0 0 0 0 0 0 0 0 4 4
MAGIC F JOHN HOFFMAN 0 0 4 0 0 0 0 0 0 4
ZOZO F MIKE KRETSCH 0 4 0 0 0 0 0 0 0 4
CHARLIE O F GLEN OGLE 0 0 0 0 0 3 0 0 0 3
JOSIE F CASEY POWELL 0 0 0 0 0 3 0 0 0 3
BAILEY E F LOREN ERICKSON 0 0 0 0 2 0 0 0 0 2
BRASS F BILL MUNDT 0 0 0 0 1 1 0 0 0 2
DIAMOND F ROB JOHNSON 0 0 0 0 0 0 2 0 0 2
NELLIE F BOB BULL 0 0 0 0 0 2 0 0 0 2
SADIE M F DAVE MIREK 2 0 0 0 0 0 0 0 0 2
WYATT F JIM WILKIE 0 0 0 2 0 0 0 0 0 2
BRANDY F DAN KRANZ 0 1 0 0 0 0 0 0 0 1
DJ F JOHN TURNQUIST 0 0 0 0 0 0 0 1 0 1
SPIDER F MARK SWEENY 0 0 0 0 0 1 0 0 0 1
AMATEUR 
DOG MENZ MN NE MO ST PART WISC SD IA US OPEN TOTAL
HHC MIA P US TEAM 30 18 0 0 34 18 36 52 68 256
BELLE F SHINNICK/DAYTON 20 20 0 0 32 34 41 21 40 208
TIA F BRETT FOSTER 20 10 0 0 8 12 0 18 4 72
HHC RANGER P US TEAM 20 19 0 0 7 0 0 0 0 46
HHC TIPPY P US TEAM 26 13 0 0 4 0 0 0 0 43
T-BONE P MIKE KRETSCH 20 0 0 0 0 0 0 0 16 36
MOJA F KARI BIGOT 0 4 0 0 4 0 10 12 2 32
JAZZMINE F KEITH ANDERSON 20 0 0 0 0 0 0 10 0 30
MAX P ANDERSON 0 0 0 0 0 0 0 0 28 28
DIXIE S F CHUCK SWARD 0 0 0 0 9 0 0 0 18 27
JADE F TIM DAHL 0 10 0 0 0 0 0 0 16 26
CHIEF F STEVE BERG 16 6 0 0 2 0 0 0 0 24
PHEONIX G F GUNN 0 0 0 0 0 0 0 0 24 24
REBA F YARESH 0 0 0 0 0 0 0 0 20 20
BROWNING P NELSON 0 0 0 0 0 0 0 0 18 18
DIAMOND F ROB JOHNSON 8 5 0 0 2 0 3 0 0 18
LADY P BOB BROESKE 0 0 0 0 0 18 0 0 0 18
SADIE S F SARAH CARTWRIGHT 8 4 0 0 0 0 0 0 6 18
BRANDY F DAN KRANZ 0 4 0 0 4 0 0 0 8 16
REMEY F DAVE FOSTER 16 0 0 0 0 0 0 0 0 16
GAUGE P SWEENEY 0 0 0 0 0 5 0 0 10 15
KOTA P DAVE PRESCHER 0 0 0 0 0 5 0 0 10 15
HEP F MIKE HOHEISEL 0 10 0 0 0 0 0 0 4 14
HHC SCENT P US TEAM 6 4 0 0 3 0 0 0 0 13
MIA P SCOTT RAKE 8 5 0 0 0 0 0 0 0 13
SHEA P PAUL SCHULTZ 0 3 0 0 6 0 0 0 4 13
BECASSE P JIM RECKTENWALD 0 8 0 0 4 0 0 0 0 12
DRAKE F KELLY 0 0 0 0 0 0 0 0 12 12
NELLIE F MHHC 12 0 0 0 0 0 0 0 0 12
PHEONIX B F ANDY BARBOUCHE 12 0 0 0 0 0 0 0 0 12
TCS GRETA P CHUCK MILNER 0 0 0 0 6 0 0 6 0 12
CHEYENNE F AUBRE KOEHNEN 6 5 0 0 0 0 0 0 0 11
BAILEY E F ERICKSON 0 0 0 0 0 0 0 0 10 10
BELLE F F JJ FRANKIN 0 0 0 0 0 0 10 0 0 10
BUSTER P DAVE THIEKE 0 0 0 0 10 0 0 0 0 10
CAR-LEE F BILL CARTWRIGHT 10 0 0 0 0 0 0 0 0 10
DAISY P F MIKE PETERSON 0 0 0 0 10 0 0 0 0 10
ELVIS P NELSON 0 0 0 0 0 0 0 0 10 10
ROOKIE F FRED BLESENER 10 0 0 0 0 0 0 0 0 10
SAVVANA P JASON JOHNSON 0 0 0 0 0 10 0 0 0 10
STREAK P SWEENEY 0 0 0 0 0 4 0 0 6 10
ZOZO F KRETSCH 0 0 0 0 0 0 0 0 10 10
VELVET F SANDRA HALVORSON 0 0 0 0 5 0 0 5 0 10
GOLLY F TAMMI OGLE 0 0 0 0 0 9 0 0 0 9
CASS P ROSS KROELLS 0 0 0 0 0 0 0 0 8 8
HHC DEKE P US TEAM 8 0 0 0 0 0 0 0 0 8
MARY JANE P KEN WEBSTER 0 0 0 0 0 8 0 0 0 8
RUMOR P MCCOLLAR 0 0 0 0 0 0 0 0 8 8
RILEY F   0 0 0 0 0 0 0 0 8 8
REZ P ERIC SCHROEDER 0 0 0 0 8 0 0 0 0 8
BELLA P JASON GINDT 0 0 0 0 0 0 0 0 6 6
CHARLIE O F GLEN OGLE 0 0 0 0 0 6 0 0 0 6
DIXIE P F POEPPING 0 0 0 0 0 6 0 0 0 6
ELEANOR F HOPPE 0 0 0 0 0 0 0 0 6 6
GUNNER F BUCK 0 0 0 0 0 0 6 0 0 6
JAGGER P SHANE ELSYER 0 6 0 0 0 0 0 0 0 6
SADIE M  F MIREK 0 0 0 0 0 0 0 0 6 6
JESSI F RON HOPPE 0 5 0 0 0 0 0 0 0 5
MAGGIE F BILL BIGOT 0 0 0 0 1 0 0 0 4 5
PISTOL B F BOB BULL 0 0 0 0 0 5 0 0 0 5
PISTOL E F BRIAN EMMICK 0 0 0 0 0 0 5 0 0 5
ANGUS F TAMMI OGLE 0 0 0 0 0 4 0 0 0 4
BAILEY F KEITH JANS 0 4 0 0 0 0 0 0 0 4
BO P SCOTT THOMPSON 0 4 0 0 0 0 0 0 0 4
HHC HANK P US TEAM 0 0 0 0 0 0 0 0 4 4
JACK P DAVID LEUESSER 0 0 0 0 4 0 0 0 0 4
LEXI  F SHINNICK/DAYTON 0 0 0 0 0 0 0 0 4 4
NICKI P JENSEN 0 0 0 0 0 0 0 0 4 4
NEWMAN F CASEY POWELL 0 0 0 0 4 0 0 0 0 4
PEARL F BRIAN EMMICK 0 0 0 0 0 0 4 0 0 4
STORMY F LEARY 0 0 0 0 0 0 0 0 4 4
THUNDER P KENNY WEBSTER 0 0 0 0 0 4 0 0 0 4
ABBY F GARY HEINRICHS 0 0 0 0 0 3 0 0 0 3
DD F TAMMI OGLE 0 0 0 0 0 3 0 0 0 3
TAHOE F DOUG LUNDE 0 0 0 0 3 0 0 0 0 3
ZEKE F TORY KRETSCH 0 3 0 0 0 0 0 0 0 3
BAILEY S F SCOTT STREBIG 0 0 0 0 0 2 0 0 0 2
BARAKA F PIDDE 0 0 0 0 0 0 0 0 2 2
COLT F TERRY CORRELL 0 0 0 0 0 0 0 0 2 2
KILLIAN P MORRIE JOHNSON 0 0 0 0 0 0 0 0 2 2
PENNY P YARESH 0 0 0 0 0 0 0 0 2 2
DANNY P AL BERG 0 0 0 0 1 0 0 0 0 1
PUPPY
DOG MENZ MN NE MO ST PART WISC SD IA US OPEN TOTAL
HALEIGH F MARK STRATMANN 28 18 20 26 18 18 0 0 14 142
HHC SCENT P US TEAM 12 10 10 10 16 0 18 24 42 142
HHC HANK P US TEAM 36 10 8 10 14 0 0 0 0 78
REBA P DAVE PRESCHER 12 10 0 0 0 28 0 0 26 76
CHARLIE F DOUG LUNDE 20 4 0 0 0 0 0 4 38 66
MOJO F TIM KRUSE 0 0 0 0 0 0 18 24 0 42
PHEONIX B F ANDY BARBOUCHE 0 0 0 0 10 0 0 2 12 24
JESSIE P BAINTER 0 0 0 0 0 0 0 0 20 20
ELLE S F CHUCK SWARD 0 2 0 0 0 0 0 0 16 18
CAPTAIN F BRIAN ROUSHAR 8 6 0 0 0 0 0 0 0 14
MAGIC F JOHN HOFFMAN 0 0 10 0 0 0 0 0 0 10
VEGAS P RYAN ZENOR 0 0 0 10 0 0 0 0 0 10
CHASE F PETERSON 0 0 0 0 0 0 0 0 8 8
HALEY  F   0 0 0 0 0 0 0 8 0 8
DEUCE P JJ CARLSON 0 0 0 0 0 0 0 6 0 6
IKE F STEVE DAHL 4 0 0 0 2 0 0 0 0 6
MUDDY F TAMMY OGLE 0 0 0 0 0 6 0 0 0 6
MYA P DAN GRIFFITH 0 0 0 0 0 0 6 0 0 6
SAGE F ROB RAMER 0 0 0 0 0 6 0 0 0 6
MAG PIE F SHAWN CAMPBELL 0 0 0 4 0 0 0 0 0 4
BUSTER P THIEKE 0 0 0 0 0 0 0 0 2 2
CJ F ROUSHAR 0 0 0 0 0 0 0 0 2 2
OPEN
DOG MENZ MN NE MO ST PART WISC SD IA US OPEN TOTAL
ROCCO F MIKE KERMES 28 16 0 0 21 10 0 18 44 137
HHC HANK P US TEAM 20 16 10 14 28 24 0 0 4 116
JACK F MIKE KERMES 26 14 0 0 10 10 0 18 16 94
HEMI P TIM BREWSTER 0 0 21 19 0 0 23 0 28 91
JADE F TIM DAHL 20 9 0 0 12 0 0 0 22 63
SHIRAZ P TIM BREWSTER 0 0 20 14 0 0 8 0 16 58
HHC CHEVY P US TEAM 20 6 10 6 0 0 0 0 6 48
HECTOR F JON TEPLEY 26 15 0 0 0 0 0 0 6 47
HHC TOBY P US TEAM 16 18 0 0 6 6 0 0 0 46
HOOVER F MIKE DOUGLASS 0 0 18 10 0 0 0 0 8 36
CASH F DAVE BEHNKEN 10 4 0 0 5 0 0 0 12 31
CHIEF F STEVE BERG 8 0 0 0 0 0 0 0 20 28
BANJO P CHURCH 0 0 0 0 0 0 0 0 28 28
HHC SCENT P US TEAM 0 0 0 0 10 18 0 0 0 28
DIXIE Y P JIM YARESH 0 5 0 0 0 0 0 0 20 25
HHC SIEGER P US TEAM 16 0 0 0 8 0 0 0 0 24
DAISY P F MIKE PETERSON 16 6 0 0 1 0 0 0 0 23
COTTON P CHURCH 0 0 0 0 0 0 0 0 22 22
HOSS P   0 0 0 0 0 0 10 0 12 22
HHC MIA P US TEAM 0 8 0 8 4 0 0 0 0 20
HANK F SHAWN CAMPBELL 0 0 8 10 0 0 0 0 0 18
MORGAN F STEVE DAHL 4 0 0 0 8 0 0 0 0 12
SAGE F GARY TEMPLIN 12 0 0 0 0 0 0 0 0 12
NORMAN F MARTIN SEARS 0 0 10 0 0 0 0 0 0 10
NICKI P ZENOR 0 0 0 0 0 0 0 0 10 10
ROLLIE P ROB PAETZOLD 10 0 0 0 0 0 0 0 0 10
CALLIE F YARESH 0 0 0 0 0 0 0 0 8 8
IKE F JASON BAUER 0 8 0 0 0 0 0 0 0 8
PHEONIX F ANDY BARBOUCHE 0 0 0 0 8 0 0 0 0 8
REBA F YARESH 0 0 0 0 0 0 0 0 8 8
TCS GRETA P CHUCK MILNER 8 0 0 0 0 0 0 0 0 8
RILEY P CHUCK BECKMANN 0 3 0 0 0 0 0 0 2 5
DIXIE S F SWARD 0 0 0 0 0 0 0 0 4 4
HHC NIKKI P US TEAM 0 0 0 0 0 0 0 0 4 4
PAIGE F MIKE PETERSON 0 0 0 0 2 0 0 0 0 2