2009-2010 NATHA POINTS UPDATED 3/30/2010












PRO POINTER










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
HHC SCENT P US TEAM 22 11 7 4 6 23 16 10 99
HHC TOBY P US TEAM 4 2 14 11 14 10 39 4 98
HHC HANK P US TEAM 34 17 7 0 16 8 0 10 92
T-BONE P MIKE KRETSCH 28 13 0 2 0 16 0 26 85
HHC CHEVY P US TEAM 32 5 18 0 9 0 0 0 64
BIZ P FRED BLESENER 4 0 13 7 8 1 8 0 41
REV P DAVE PRESCHER 14 6 0 9 0 4 0 0 33
CHANTZ P MIKE KOEHNEN 10 5 0 4 0 0 0 2 21
MOCHA P MARK DONAHOE 0 5 0 3 7 3 0 0 18
JAZZ P DAVE NORTHAMER 0 6 0 0 5 7 0 0 18
GRETA S P PAUL SCHULTZ 0 0 0 8 0 0 0 10 18
SHREK P JENTSZCH 0 0 0 15 0 0 0 0 15
REBA P PRESCHER 0 3 0 9 0 3 0 0 15
ULTRA P WAYNE JOHNSON 0 0 7 0 0 0 0 0 7
MEG P DANA ISAACSON 0 0 0 0 0 0 0 6 6
WILL P DANA ISAACSON 0 0 0 0 0 0 0 4 4
BO P SCOTT HENRY 0 0 0 0 0 0 0 3 3
NICKI P RANDY JENSEN 0 0 0 0 2 0 0 0 2
MAC P CHAPMAN 0 0 0 0 2 0 0 0 2
JAKE P JERRY WATSON 2 0 0 0 0 0 0 0 2
























PRO FLUSHER










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
HALEIGH F MARK STRATMANN 34 10 6 8 27 18 6 2 111
CHIEF F STEVE BERG 26 10 0 9 0 2 22 32 101
IKE B F JASON BAUER 2 5 13 18 14 5 17 4 78
DIXIE F CHUCK SWARD 22 10 16 0 4 2 7 10 71
TAYLOR F MARK STRATMANN 16 4 17 4 9 2 5 8 65
ELLIE S F CHUCK SWARD 14 3 2 0 17 3 4 0 43
SMOKE F JOE KLEAVER 0 0 0 14 0 15 2 0 31
CAR-LEE F BILL CARTWRIGHT 20 1 0 0 0 0 0 0 21
JACK F MIKE KERMES 0 8 0 0 0 1 9 0 18
CHARLIE L F PAUL LUNDE 8 0 0 5 0 4 0 0 17
HOOVER F MIKE DOUGLASS 0 0 14 0 2 0 0 0 16
CASH F DAVE BEHNKEN 0 0 0 0 0 9 0 5 14
CHEYENNE G F ERIC GOETTL 0 0 0 0 0 4 0 6 10
CHEYENNE K F MIKE KOEHNEN 0 1 0 0 0 8 0 0 9
JAKE F RANDY WIEBE 0 6 0 0 0 0 0 2 8
BUDDY F STEVE FOSTER 0 0 6 0 0 0 0 0 6
RUBY F ROB JOHNSON 6 0 0 0 0 0 0 0 6
BOOMER F TJ JOHNSON 0 0 0 5 0 0 0 0 5
CADY F GLENN GOESSL 2 0 0 3 0 0 0 0 5
BRANDY F KRANZ 0 0 0 0 0 1 0 3 4
JET JR F TIM KRUSE 0 4 0 0 0 0 0 0 4
ROXY F KEITH ANDERSON 0 4 0 0 0 0 0 0 4
STAR F DENNIS KEATING 0 3 0 0 0 1 0 0 4
BUSTER F SCOTT HENRY 0 0 0 0 0 0 0 3 3
DUKE F JERRY WATSON 0 3 0 0 0 0 0 0 3
BAXTER F MAX WROTEN 0 2 0 0 0 0 0 0 2
BRASS F BILL MUNDT 0 0 0 2 0 0 0 0 2
PHEONIX F ANDY BARBOUCHE 0 0 0 2 0 0 0 0 2
LAMBEAU F RON BUISMAN 0 1 0 0 0 0 0 0 1
MOJA F BIGOT 0 0 0 1 0 0 0 0 1
SUSIE F JOHN LOWE 0 0 0 0 1 0 0 0 1












AMATEUR










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
RILEY F GREG BOLLINGER 36 0 0 0 0 0 0 14 50
REZ P ERIC SCHROEDER 20 0 0 0 0 10 0 8 38
TCS GRETA P CHUCK MILNER 10 3 0 0 0 5 0 12 30
BRANDY F KRANZ 0 10 0 0 0 8 0 10 28
STAR F DENNIS KEATING 0 0 0 0 0 10 0 9 19
CHASE P ANDY SHEFCHIK 0 15 0 0 0 0 0 3 18
GATOR P JOHN TIEDE 16 0 0 0 0 0 0 0 16
BECASSE P RECKTENWALD 0 4 0 0 0 4 0 5 13
JAZZ F KRANZ 0 5 0 0 0 5 0 3 13
DEVIL F MICHAEL JEPSEN 10 0 0 0 0 0 0 0 10
SHREK P BRAD JENTZESCH 0 0 0 10 0 0 0 0 10
TOBY F WADE STOTTLER 0 0 0 0 0 0 10 0 10
BAILEY F PETE MCGINTY 0 0 0 0 0 0 8 0 8
SAM F JOEL VELLIENX 8 0 0 0 0 0 0 0 8
TUCKER F SIMPSON 0 8 0 0 0 0 0 0 8
SKY F WELCH 0 0 0 0 0 0 6 0 6
TIA F BRETT FOSTER 0 0 0 0 0 6 0 0 6
KATE P TIEDE 0 0 0 5 0 0 0 0 5
JESSIE P KEITH BAINTER 0 0 0 4 0 0 0 0 4
MAC F NATHAN SCHMITZ 0 0 0 0 0 0 0 4 4
PATCHOR MCNAB P RECKTENWALD 0 0 0 0 0 0 0 4 4
ELLY P BRANDON BUNNER 0 0 0 3 0 0 0 0 3
JAKE P JENNA KERSTNER 0 0 0 2 0 0 0 0 2
























PUPPY










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
ALLIE P BLESENER 24 6 18 24 14 12 10 12 120
MOJA F BILL BIGOT 0 10 0 16 16 18 22 28 110
HHC ROCK P US TEAM 24 16 14 6 16 0 0 6 82
HHC PETEY P US TEAM 12 4 0 0 0 18 20 22 76
CHASE F MIKE PETERSON 24 6 0 6 14 10 8 2 70
PHEONIX B F ANDY BARBOUCHE 16 10 10 8 0 2 0 0 46
PAIGE F MIKE PETERSON 20 0 0 0 0 0 0 0 20
HHC HEIDI P US TEAM 0 10 0 0 0 0 0 0 10
BUDDY F STEVE FOSTER 0 0 8 0 0 0 0 0 8
KASS P BOB DIRKS 0 0 0 0 0 0 0 4 4
MOJO F TIM KRUSE 0 4 0 0 0 0 0 0 4
BO P ROBIN BECK 0 0 0 0 0 0 0 2 2












OPEN










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
HHC SCENT P US TEAM 16 24 10 18 14 18 12 28 140
HHC MIA P US TEAM 20 16 10 18 14 18 12 28 136
HEMI P TIM BREWSTER 28 0 32 0 23 0 25 0 108
HOOVER F MIKE DOUGLASS 28 0 18 0 10 0 10 0 66
SHIRAZ P TIM BREWSTER 20 0 18 0 14 0 0 0 52
HHC CHEVY P US TEAM 24 8 0 0 0 0 0 0 32
CAR-LEE F CARTWRIGHT 6 15 0 0 0 2 0 0 23
DIXIE S F CHUCK SWARD 20 0 0 0 0 0 0 0 20
HHC TOBY P US TEAM 20 0 0 0 0 0 0 0 20
CAPTAIN F BRIAN ROUSHAR 16 0 0 0 0 0 0 0 16
CHIEF F STEVE BERG 16 0 0 0 0 0 0 0 16
HOSS F MIKE DOUGLASS 0 0 0 0 0 0 16 0 16
REBA P PRESCHER 10 4 0 0 0 0 0 0 14
MOCHA P MARK DONAHOE 0 5 0 0 0 8 0 0 13
SADIE F CARTWRIGHT 2 10 0 0 0 0 0 0 12
MAGIC F JOHN HOFFMAN 0 0 0 0 0 0 10 0 10
DAKOTA F MIKE DOUGLASS 0 0 10 0 0 0 0 0 10
DAISY P F MIKE PETERSON 10 0 0 0 0 0 0 0 10
GHOST F MIKE DOUGLASS 0 0 0 0 10 0 0 0 10
ROCCO F MIKE KERMES 4 0 0 0 0 5 0 0 9
JAZZ P DAVE NORTHAMER 0 0 0 0 0 8 0 0 8
DUDE F MIKE DOUGLASS 0 0 8 0 0 0 0 0 8
MOLLY P DON ROBINSON 0 0 0 0 6 0 0 0 6
PENNY P YARESH 0 0 0 0 0 5 0 0 5
JACK F MIKE KERMES 0 0 0 0 0 4 0 0 4
MINGO F KLEAVER 0 4 0 0 0 0 0 0 4
CASH F DAVE BEHNKEN 0 0 0 0 0 3 0 0 3
KOOPA F WIEBE 0 3 0 0 0 0 0 0 3












MARY JOHNSON AWARD










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
MOJA F KARI BIGOT 38 12 0 21 29 14 15 0 129
HHC MIA P US TEAM 42 0 0 0 0 0 0 0 42
CAR-LEE F CARTWRIGHT 16 14 0 0 0 4 0 8 42
TBONE P TORY KRETSCH 10 3 0 0 0 10 0 0 23
ZOZO F TORY KRETSCH 10 3 0 0 0 0 0 0 13
SADIE F SARAH CARTWRIGHT 8 5 0 0 0 0 0 0 13
HHC PETEY P US TEAM 12 0 0 0 0 0 0 0 12
CHARLIE F LUNDE 0 6 0 0 0 6 0 0 12
REBA P PRESCHER 0 0 0 10 0 0 0 0 10
TIA F FOSTER 0 0 0 0 0 0 0 10 10
HHC CHEVY P US TEAM 0 5 0 0 0 4 0 5 14
PHEONIX F BARBOUCHE 0 0 0 0 0 8 0 0 8
PENNY P YARESH 0 0 0 0 0 8 0 0 8
DECOY F DEANNA 0 0 0 8 0 0 0 0 8
GOLLY F TAMMY OGLE 0 0 0 8 0 0 0 0 8
SHREK P JENTZSCH 0 0 0 8 0 0 0 0 8
ROO ROO P TORY KRETSCH 8 0 0 0 0 0 0 0 8
AVA P KUBISZCEWSKI 0 2 0 0 0 6 0 3 11
JAKE P KERSTNER 0 0 0 6 0 0 0 0 6
RAINY F ROBIN BECK 0 0 0 0 0 5 0 4 9
HHC HANK P US TEAM 0 0 0 0 0 5 0 0 5
HHC SCENT P US TEAM 0 4 0 0 0 0 0 4 8
HHC RUBY P US TEAM 4 0 0 0 0 0 0 0 4
MISTY F ROBIN BECK 0 0 0 0 0 0 0 5 5
HEP F HOHEISEL 0 4 0 0 0 0 0 0 4
ZOEY F JANS 0 4 0 0 0 0 0 0 4
ELLY F HOPPE 0 0 0 0 0 2 0 0 2
HHC ROCK P US TEAM 2 0 0 0 0 0 0 0 2
























SENIOR DOG










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
DIXIE F SWARD 0 0 0 0 0 9 9 9 27
HHC MIA P US TEAM 18 0 0 0 0 0 0 0 18
DIAMOND F ROB JOHNSON 10 0 0 0 0 3 0 3 16
MAGGIE F KARI BIGOT 8 0 0 1 0 0 0 0 9
BELLA P PRESCHER 6 0 0 0 0 0 0 0 6
DOUBLE D F TAMMI OGLE 0 0 0 5 0 0 0 0 5
REBEL F JENTZSCH 0 0 0 4 0 0 0 0 4
KOTA P PRESCHER 4 0 0 0 0 0 0 0 4
CHARLIE F GLENN OGLE 0 0 0 3 0 0 0 0 3
BAILEY F BILL MUNDT 0 0 0 2 0 0 0 0 2
























JUNIOR










DOG

MENZ MN NE WI MO MN PART SD TRI STATE TOTAL
PENNY P YARESH 0 0 0 0 0 5 0 0 5
NELLIE F TERRY CORRELL 0 0 0 0 0 5 0 0 5
ELLY F ROB HOPPE 0 0 0 0 0 4 0 0 4